|
|
Anyone ever noticed that bump maps are somewhat queer - and definitely wrong -
in PoV-ray?
Check out the following scene; it will need a file named bump_map.png - anything
that gives a nice clear dent will do, although I suggest a simple big black
blurred splotch on a white background, maybe with some small indicators added
to show orientation.
Output will be a cube (well, seven differently oriented copies to be exact) with
three dents on each side (well, on three of the sides that is):
- a real modeled dent for reference (uncolored)
- a bump-mapped dent using simple projection mapping (red/green/blue)
- a bump-mapped dent using UV mapping (gray)
Light is from the camera location (with three colored helper lights offset a
bit).
Notice how some of the dents do not only bulge outwards instead of inwards -
some even go "SIDEWAYS" somehow. You gotta see this to know what I mean.
Also notice how this changes for even the very same dent, depending on the
orientation of the whole object.
This is what I'd call weird (and actually broken). Am I the first to see this??
// ----- end of scene code
global_settings{
assumed_gamma 2.2
max_trace_level 5
ambient_light 1
}
background { rgb <0,0,0> }
#declare camera_location = <-8, 8, 8>;
camera{
perspective
location camera_location
right x*image_width/image_height
up y
angle 45
look_at <0.000000, 0.000000, 0.000000>
}
#local LightOffset = 2;
light_source { camera_location color rgb 0.8 parallel point_at
<0,0,0> }
light_source { camera_location - LightOffset*x color rgb 0.7*<1,0,0> parallel
point_at <0,0,0> }
light_source { camera_location + LightOffset*y color rgb 0.7*<0,1,0> parallel
point_at <0,0,0> }
light_source { camera_location + LightOffset*z color rgb 0.7*<0,0,1> parallel
point_at <0,0,0> }
default { pigment { color rgb 1 } finish { ambient 0 diffuse 1 specular 0 } }
#declare wm_cube_plain = texture{ pigment { color rgb <1.0,1.0,1.0> } }
#declare wm_cube_z = texture{ pigment { color rgb <0.5,0.5,1.0> } normal {
bump_map { png "bump_map.png" bump_size 5.5 } scale <-1,0,0> } }
#declare wm_cube_y = texture{ pigment { color rgb <0.5,1.0,0.5> } normal {
bump_map { png "bump_map.png" bump_size 5.5 } rotate x*90 rotate y*180 } }
#declare wm_cube_x = texture{ pigment { color rgb <1.0,0.5,0.5> } normal {
bump_map { png "bump_map.png" bump_size 5.5 } rotate y*90 } }
#declare wm_cube_uv = texture{ pigment { color rgb <0.5,0.5,0.5> } normal {
uv_mapping bump_map { png "bump_map.png" bump_size 5.5 } } }
#declare wo_0_cube1 = mesh2{
vertex_vectors { 194, <1.000000, -1.000000, 1.000000>, <1.000000, 1.000000,
1.000000>, <-1.000000, 1.000000, 1.000000>, <-1.000000, -1.000000, 1.000000>,
<1.000000, -1.000000, -1.000000>, <1.000000, 1.000000, -1.000000>, <-1.000000,
1.000000, -1.000000>, <-1.000000, -1.000000, -1.000000>, <1.000000, 0.000000,
1.000000>, <0.000000, -1.000000, 1.000000>,
<1.000000, -1.000000, 0.000000>, <0.000000, 1.000000, 1.000000>, <1.000000,
1.000000, 0.000000>, <-1.000000, 0.000000, 1.000000>, <-1.000000, 1.000000,
0.000000>, <-1.000000, -1.000000, 0.000000>, <1.000000, 0.000000, -1.000000>,
<0.000000, -1.000000, -1.000000>, <0.000000, 1.000000, -1.000000>, <-1.000000,
0.000000, -1.000000>, <0.015000, -0.015000, 1.000000>,
<-1.000000, -0.015000, -0.015000>, <0.000000, -1.000000, 0.000000>,
<0.015000, 1.000000, -0.015000>, <0.000000, 0.000000, -1.000000>, <1.000000,
0.000000, 0.000000>, <0.300781, 0.993750, -0.699219>, <0.699219, 0.993750,
-0.699219>, <0.699219, 0.993750, -0.300781>, <0.300781, 0.993750, -0.300781>,
<0.699219, -0.300781, 0.993750>, <0.699219, -0.699219, 0.993750>,
<0.300781, -0.699219, 0.993750>, <0.300781, -0.300781, 0.993750>, <-0.993750,
-0.699219, -0.300781>, <-0.993750, -0.699219, -0.699219>, <-0.993750, -0.300781,
-0.699219>, <-0.993750, -0.300781, -0.300781>, <0.409722, 0.961111, -0.590278>,
<0.590278, 0.961111, -0.590278>, <0.590278, 0.961111, -0.409722>, <0.409722,
0.961111, -0.409722>, <-0.961111, -0.590278, -0.409722>,
<-0.961111, -0.590278, -0.590278>, <-0.961111, -0.409722, -0.590278>,
<-0.961111, -0.409722, -0.409722>, <0.590278, -0.409722, 0.961111>, <0.590278,
-0.590278, 0.961111>, <0.409722, -0.590278, 0.961111>, <0.409722, -0.409722,
0.961111>, <1.000000, -0.500000, 1.000000>, <0.500000, -1.000000, 1.000000>,
<1.000000, -1.000000, 0.500000>, <0.500000, 1.000000, 1.000000>,
<1.000000, 1.000000, 0.500000>, <-1.000000, 0.500000, 1.000000>, <-1.000000,
1.000000, 0.500000>, <-1.000000, -1.000000, 0.500000>, <1.000000, -0.500000,
-1.000000>, <0.500000, -1.000000, -1.000000>, <0.500000, 1.000000, -1.000000>,
<-1.000000, 0.500000, -1.000000>, <1.000000, 0.500000, 1.000000>, <-0.500000,
-1.000000, 1.000000>, <1.000000, -1.000000, -0.500000>,
<-0.500000, 1.000000, 1.000000>, <1.000000, 1.000000, -0.500000>, <-1.000000,
-0.500000, 1.000000>, <-1.000000, 1.000000, -0.500000>, <-1.000000, -1.000000,
-0.500000>, <1.000000, 0.500000, -1.000000>, <-0.500000, -1.000000, -1.000000>,
<-0.500000, 1.000000, -1.000000>, <-1.000000, -0.500000, -1.000000>, <-0.093750,
-0.500000, 1.000000>, <0.500000, 0.093750, 1.000000>,
<0.000000, 0.500000, 1.000000>, <-0.500000, 0.000000, 1.000000>, <-1.000000,
-0.500000, 0.093750>, <-1.000000, 0.000000, 0.500000>, <-1.000000, 0.500000,
0.000000>, <-1.000000, 0.093750, -0.500000>, <0.500000, -1.000000, 0.000000>,
<0.000000, -1.000000, 0.500000>, <-0.500000, -1.000000, 0.000000>, <0.000000,
-1.000000, -0.500000>, <-0.500000, 1.000000, 0.000000>,
<0.000000, 1.000000, 0.500000>, <0.500000, 1.000000, 0.093750>, <-0.093750,
1.000000, -0.500000>, <0.000000, 0.500000, -1.000000>, <0.500000, 0.000000,
-1.000000>, <0.000000, -0.500000, -1.000000>, <-0.500000, 0.000000, -1.000000>,
<1.000000, 0.500000, 0.000000>, <1.000000, 0.000000, 0.500000>, <1.000000,
-0.500000, 0.000000>, <1.000000, 0.000000, -0.500000>,
<0.500000, 0.993750, -0.765625>, <0.218750, 1.000000, -0.781250>, <0.765625,
0.993750, -0.500000>, <0.781250, 1.000000, -0.781250>, <0.500000, 0.993750,
-0.234375>, <0.781250, 1.000000, -0.218750>, <0.234375, 0.993750, -0.500000>,
<0.218750, 1.000000, -0.218750>, <0.765625, -0.500000, 0.993750>, <0.781250,
-0.218750, 1.000000>, <0.500000, -0.765625, 0.993750>,
<0.781250, -0.781250, 1.000000>, <0.234375, -0.500000, 0.993750>, <0.218750,
-0.781250, 1.000000>, <0.500000, -0.234375, 0.993750>, <0.218750, -0.218750,
1.000000>, <-0.993750, -0.765625, -0.500000>, <-1.000000, -0.781250,
-0.218750>, <-0.993750, -0.500000, -0.765625>, <-1.000000, -0.781250,
-0.781250>, <-0.993750, -0.234375, -0.500000>, <-1.000000, -0.218750,
-0.781250>,
<-0.993750, -0.500000, -0.234375>, <-1.000000, -0.218750, -0.218750>,
<0.500000, 0.956250, -0.609375>, <0.359375, 0.975000, -0.640625>, <0.609375,
0.956250, -0.500000>, <0.640625, 0.975000, -0.640625>, <0.500000, 0.956250,
-0.390625>, <0.640625, 0.975000, -0.359375>, <0.390625, 0.956250, -0.500000>,
<0.359375, 0.975000, -0.359375>, <-0.956250, -0.609375, -0.500000>,
<-0.975000, -0.640625, -0.359375>, <-0.956250, -0.500000, -0.609375>,
<-0.975000, -0.640625, -0.640625>, <-0.956250, -0.390625, -0.500000>,
<-0.975000, -0.359375, -0.640625>, <-0.956250, -0.500000, -0.390625>,
<-0.975000, -0.359375, -0.359375>, <0.609375, -0.500000, 0.956250>, <0.640625,
-0.359375, 0.975000>, <0.500000, -0.609375, 0.956250>, <0.640625, -0.640625,
0.975000>,
<0.390625, -0.500000, 0.956250>, <0.359375, -0.640625, 0.975000>, <0.500000,
-0.390625, 0.956250>, <0.359375, -0.359375, 0.975000>, <0.500000, -0.500000,
0.950000>, <0.500000, 0.500000, 1.000000>, <-0.500000, 0.500000, 1.000000>,
<-0.500000, -0.500000, 1.000000>, <-1.000000, -0.500000, 0.500000>, <-1.000000,
0.500000, 0.500000>, <-1.000000, 0.500000, -0.500000>,
<-0.950000, -0.500000, -0.500000>, <0.500000, -1.000000, 0.500000>,
<-0.500000, -1.000000, 0.500000>, <-0.500000, -1.000000, -0.500000>, <0.500000,
-1.000000, -0.500000>, <-0.500000, 1.000000, 0.500000>, <0.500000, 1.000000,
0.500000>, <0.500000, 0.950000, -0.500000>, <-0.500000, 1.000000, -0.500000>,
<0.500000, 0.500000, -1.000000>, <0.500000, -0.500000, -1.000000>,
<-0.500000, -0.500000, -1.000000>, <-0.500000, 0.500000, -1.000000>,
<1.000000, 0.500000, 0.500000>, <1.000000, -0.500000, 0.500000>, <1.000000,
-0.500000, -0.500000>, <1.000000, 0.500000, -0.500000>, <0.500000, 1.000000,
-0.875000>, <0.875000, 1.000000, -0.500000>, <0.500000, 1.000000, -0.125000>,
<0.125000, 1.000000, -0.500000>, <0.875000, -0.500000, 1.000000>,
<0.500000, -0.875000, 1.000000>, <0.125000, -0.500000, 1.000000>, <0.500000,
-0.125000, 1.000000>, <-1.000000, -0.875000, -0.500000>, <-1.000000, -0.500000,
-0.875000>, <-1.000000, -0.125000, -0.500000>, <-1.000000, -0.500000,
-0.125000>, <0.500000, 0.975000, -0.687500>, <0.687500, 0.975000, -0.500000>,
<0.500000, 0.975000, -0.312500>, <0.312500, 0.975000, -0.500000>,
<-0.975000, -0.687500, -0.500000>, <-0.975000, -0.500000, -0.687500>,
<-0.975000, -0.312500, -0.500000>, <-0.975000, -0.500000, -0.312500>,
<0.687500, -0.500000, 0.975000>, <0.500000, -0.687500, 0.975000>, <0.312500,
-0.500000, 0.975000>, <0.500000, -0.312500, 0.975000>}
//#local average_center = <0.002438, -0.002438, -0.002438>;
normal_vectors { 413, <-0.000000, 0.000000, -1.000000>, <1.000000, 0.000000,
0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, 0.000000, 1.000000>, <-1.000000, 0.000000, 0.000000>, <-0.077474,
-0.993980, -0.077474>, <0.077474, -0.993980, -0.077474>, <0.077474, -0.993980,
0.077474>, <-0.077474, -0.993980, 0.077474>,
<0.077474, 0.077474, -0.993980>, <0.077474, -0.077474, -0.993980>,
<-0.077474, -0.077474, -0.993980>, <-0.077474, 0.077474, -0.993980>, <0.993980,
-0.077474, 0.077474>, <0.993980, -0.077474, -0.077474>, <0.993980, 0.077474,
-0.077474>, <0.993980, 0.077474, 0.077474>, <-0.121525, -0.985121, -0.121525>,
<0.121525, -0.985121, -0.121525>, <0.121525, -0.985121, 0.121525>,
<-0.121525, -0.985121, 0.121525>, <0.985121, -0.121525, 0.121525>, <0.985121,
-0.121525, -0.121525>, <0.985121, 0.121525, -0.121525>, <0.985121, 0.121525,
0.121525>, <0.121525, 0.121525, -0.985121>, <0.121525, -0.121525, -0.985121>,
<-0.121525, -0.121525, -0.985121>, <-0.121525, 0.121525, -0.985121>, <0.000000,
0.000000, -1.000000>, <-0.000000, 0.000000, -1.000000>,
<-0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000,
0.000000>, <1.000000, 0.000000, 0.000000>, <0.000000, 1.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>,
<0.000000, -0.984549, -0.175107>, <-0.012681, -0.999839, -0.012681>,
<0.175107, -0.984549, 0.000000>, <0.012681, -0.999839, -0.012681>, <0.000000,
-0.984549, 0.175107>, <0.012681, -0.999839, 0.012681>, <-0.175107, -0.984549,
0.000000>, <-0.012681, -0.999839, 0.012681>, <0.175107, -0.000000, -0.984549>,
<0.012681, 0.012681, -0.999839>, <0.000000, -0.175107, -0.984549>,
<0.012681, -0.012681, -0.999839>, <-0.175107, 0.000000, -0.984549>,
<-0.012681, -0.012681, -0.999839>, <-0.000000, 0.175107, -0.984549>,
<-0.012681, 0.012681, -0.999839>, <0.984549, -0.175107, -0.000000>, <0.999839,
-0.012681, 0.012681>, <0.984549, -0.000000, -0.175107>, <0.999839, -0.012681,
-0.012681>, <0.984549, 0.175107, 0.000000>, <0.999839, 0.012681, -0.012681>,
<0.984549, 0.000000, 0.175107>, <0.999839, 0.012681, 0.012681>, <0.000000,
-0.989335, -0.145659>, <-0.149171, -0.977495, -0.149171>, <0.145659, -0.989335,
-0.000000>, <0.149171, -0.977495, -0.149171>, <0.000000, -0.989335, 0.145659>,
<0.149171, -0.977495, 0.149171>, <-0.145659, -0.989335, 0.000000>, <-0.149171,
-0.977495, 0.149171>, <0.989335, -0.145659, 0.000000>,
<0.977495, -0.149171, 0.149171>, <0.989335, -0.000000, -0.145659>, <0.977495,
-0.149171, -0.149171>, <0.989335, 0.145659, -0.000000>, <0.977495, 0.149171,
-0.149171>, <0.989335, -0.000000, 0.145659>, <0.977495, 0.149171, 0.149171>,
<0.145659, -0.000000, -0.989335>, <0.149171, 0.149171, -0.977495>, <0.000000,
-0.145659, -0.989335>, <0.149171, -0.149171, -0.977495>,
<-0.145659, -0.000000, -0.989335>, <-0.149171, -0.149171, -0.977495>,
<0.000000, 0.145659, -0.989335>, <-0.149171, 0.149171, -0.977495>, <0.000000,
-0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000, 0.000000,
-1.000000>, <0.000000, 0.000000, -1.000000>, <1.000000, 0.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>,
<1.000000, -0.000000, -0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, 1.000000,
0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, -1.000000, -0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <-1.000000,
0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000,
0.000000>, <-1.000000, 0.000000, 0.000000>, <0.000000, -0.999276, -0.038045>,
<0.038045, -0.999276, -0.000000>, <0.000000, -0.999276, 0.038045>, <-0.038045,
-0.999276, 0.000000>, <0.038045, 0.000000, -0.999276>,
<0.000000, -0.038045, -0.999276>, <-0.038045, 0.000000, -0.999276>,
<-0.000000, 0.038045, -0.999276>, <0.999276, -0.038045, 0.000000>, <0.999276,
0.000000, -0.038045>, <0.999276, 0.038045, 0.000000>, <0.999276, 0.000000,
0.038045>, <0.000000, -0.974789, -0.223129>, <0.223129, -0.974789, -0.000000>,
<0.000000, -0.974789, 0.223129>, <-0.223129, -0.974789, 0.000000>,
<0.974789, -0.223129, 0.000000>, <0.974789, -0.000000, -0.223129>, <0.974789,
0.223129, -0.000000>, <0.974789, -0.000000, 0.223129>, <0.223129, -0.000000,
-0.974789>, <0.000000, -0.223129, -0.974789>, <-0.223129, -0.000000,
-0.974789>, <0.000000, 0.223129, -0.974789>, <0.000000, 1.000000, 0.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
0.000000, -1.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000,
0.000000>, <-1.000000, 0.000000, 0.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, 0.000000, -1.000000>, <1.000000, 0.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, 1.000000,
0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>,
<-1.000000, 0.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000,
0.000000, 1.000000>, <-1.000000, 0.000000, 0.000000>,
<-1.000000, 0.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <0.000000, -1.000000,
0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000,
0.000000, 1.000000>, <1.000000, 0.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <0.000000, 0.000000, -1.000000>, <-1.000000,
0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000,
0.000000>, <0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, 1.000000,
0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>,
<-1.000000, 0.000000, 0.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <-1.000000, 0.000000,
0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000,
0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <1.000000, 0.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000,
0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<0.000000, 0.000000, 1.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000,
0.000000, 1.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <0.000000,
0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000,
1.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
0.000000, -1.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, 1.000000,
0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
0.000000, -1.000000>, <0.000000, 1.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000,
0.000000>, <0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000,
0.000000>, <-1.000000, 0.000000, 0.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <0.000000, -1.000000,
0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, 0.000000, 1.000000>, <-1.000000, 0.000000, 0.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000,
0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <0.000000, 0.000000, -1.000000>, <0.000000, 0.000000,
-1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000,
0.000000>, <0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, -1.000000, 0.000000>, <0.000000,
-1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000,
0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, 0.000000, -1.000000>, <0.000000, 0.000000, -1.000000>, <0.000000,
0.000000, -1.000000>, <1.000000, 0.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000,
0.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>,
<1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000,
0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<-1.000000, 0.000000, 0.000000>, <-1.000000, 0.000000, 0.000000>, <-1.000000,
0.000000, 0.000000>, <0.000000, 1.000000, 0.000000>,
<0.000000, 1.000000, 0.000000>, <0.000000, 1.000000, 0.000000>, <0.000000,
0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000,
1.000000>, <0.000000, -1.000000, 0.000000>, <0.000000, -1.000000, 0.000000>,
<0.000000, -1.000000, 0.000000>, <0.000000, 0.000000, 1.000000>, <0.000000,
0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>,
<0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <0.000000,
0.000000, 1.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000,
0.000000>, <1.000000, 0.000000, 0.000000>, <1.000000, 0.000000, 0.000000>}
uv_vectors { 9, <0.000000, 0.000000>, <0.000000, 0.500000>, <0.000000,
1.000000>, <0.500000, 0.000000>, <0.500000, 0.500000>, <0.500000, 1.000000>,
<1.000000, 0.000000>, <1.000000, 0.500000>, <1.000000, 1.000000>}
texture_list { 6, texture{wm_cube_plain}, texture{wm_cube_uv},
texture{wm_cube_x}, texture{wm_cube_y}, texture{wm_cube_z},
texture{wm_cube_plain}}
