Kari Kivisalo wrote:
> ____________________________________________________________________
> | |
> | What You See Is What I See (WYSIWIS) |
> | |
> | This image was designed in sRGB color space. To properly view this |
> | image the monitor or the viewing software must be set to sRGB mode |
> | and the monitor's black level must be properly adjusted. Otherwise |
> | the colors and the balance of light and dark will be wrong. |
> | __________________________________________________________________ |
> | sRGB is a standard promoted by Hewlett-Packard and Microsoft. |
> | gamma=2.2, primaries=HDTV, white point=6500K |
> |____________________________________________________________________|
>
GAAAAAAAAAAAAAAAAAAAAAGGGGGGGGGGGGGGGGGGGGGGGGGG!!!!!
Talk about "stifling innovation!"
Post a reply to this message
|