POV-Ray : Newsgroups : povray.binaries.images : Cloud City II : Re: Cloud City II Server Time
20 Jun 2024 07:44:11 EDT (-0400)
  Re: Cloud City II  
From: And
Date: 1 Dec 2017 01:35:01
Message: <web.5a20f76f2231f8ba7e12b7e70@news.povray.org>
"And" <49341109@ntnu.edu.tw> wrote:
> I give you some value:
>
>
> for cloud with droplet size 3000nm, rgb<1.000, 0.928, 0.812>
> for cloud with droplet size 4000nm, rgb<1.000, 0.837, 0.780>
> for cloud with droplet size 5000nm, rgb<1.000, 0.793, 0.753>
> for cloud with droplet size 6000nm, rgb<1.000, 0.780, 0.738>
> for cloud with droplet size 7000nm, rgb<1.000, 0.784, 0.746>
> for cloud with droplet size 8000nm, rgb<1.000, 0.782, 0.743>
> for cloud with droplet size 9000nm, rgb<1.000, 0.781, 0.747>
>
> for cloud with droplet size 10000nm, rgb<1.000, 0.779, 0.745>
> for cloud with droplet size 12000nm, rgb<1.000, 0.784, 0.750>
> for cloud with droplet size 14000nm, rgb<1.000, 0.784, 0.749>
> for cloud with droplet size 16000nm, rgb<1.000, 0.788, 0.747>
> for cloud with droplet size 18000nm, rgb<1.000, 0.783, 0.749>
>
>

The size is radius, I post a picture, can find some value on it.


Post a reply to this message


Attachments:
Download 'cloud radius reference.png' (264 KB)

Preview of image 'cloud radius reference.png'
cloud radius reference.png


 

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.