POV-Ray : Newsgroups : povray.binaries.images : Cloud City II : Re: Cloud City II Server Time
20 Jun 2024 07:35:21 EDT (-0400)
  Re: Cloud City II  
From: And
Date: 1 Dec 2017 01:15:00
Message: <web.5a20f3142231f8ba7e12b7e70@news.povray.org>
I give you some value:

            media{
                samples 16
                emission rgb<3.73, 2.92*0.75, 2.78*0.65 >*4.0

                scattering{
this color  ==>       3, rgb< 3.73, 2.92, 2.78 >*8.0
                extinction 0.8
                }
                density {
                dens_cloud
                }
            }


for cloud with droplet size 3000nm, rgb<1.000, 0.928, 0.812>
for cloud with droplet size 4000nm, rgb<1.000, 0.837, 0.780>
for cloud with droplet size 5000nm, rgb<1.000, 0.793, 0.753>
for cloud with droplet size 6000nm, rgb<1.000, 0.780, 0.738>
for cloud with droplet size 7000nm, rgb<1.000, 0.784, 0.746>
for cloud with droplet size 8000nm, rgb<1.000, 0.782, 0.743>
for cloud with droplet size 9000nm, rgb<1.000, 0.781, 0.747>

for cloud with droplet size 10000nm, rgb<1.000, 0.779, 0.745>
for cloud with droplet size 12000nm, rgb<1.000, 0.784, 0.750>
for cloud with droplet size 14000nm, rgb<1.000, 0.784, 0.749>
for cloud with droplet size 16000nm, rgb<1.000, 0.788, 0.747>
for cloud with droplet size 18000nm, rgb<1.000, 0.783, 0.749>


scattering with type3 (mie murky) or type5 + eccentricity 0.9 is the most
realistic option for the first scattering


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.