POV-Ray : Newsgroups : povray.general : Athlon II x4 benchmarks (K10h cores), gcc 4.3 vs. icc 11.1 : Athlon II x4 benchmarks (K10h cores), gcc 4.3 vs. icc 11.1 Server Time
30 Jul 2024 00:24:57 EDT (-0400)
  Athlon II x4 benchmarks (K10h cores), gcc 4.3 vs. icc 11.1  
From: jhu
Date: 30 Apr 2010 20:05:01
Message: <web.4bdb6f8dc7da38a05da9c9f20@news.povray.org>
This came about when I upgraded my CPU from an Athlon64 2.6 GHz to an Athlon II
x4 2.8 GHz but found that the quad core was running things slower than the CPU
it replaced! Turns out I needed to recompile POV-Ray for the new architecture.
Well, here're the results I got with the benchmark.pov scene running version
POV-Ray 3.6.1 on Debian 5.0 (x86-64). I'm rather surprised that the run time for
restricting to x87 FP only is still pretty decent.

Athlon II x4, 2.8 GHz
icc 11.1, -march=core2
  Parse Time:    0 hours  0 minutes  1 seconds (1 seconds)
  Photon Time:   0 hours  0 minutes 18 seconds (18 seconds)
  Render Time:   0 hours 13 minutes 26 seconds (806 seconds)
  Total Time:    0 hours 13 minutes 45 seconds (825 seconds)

icc 11.1, -xSSE3
  Parse Time:    0 hours  0 minutes  0 seconds (0 seconds)
  Photon Time:   0 hours  0 minutes 18 seconds (18 seconds)
  Render Time:   0 hours 13 minutes 36 seconds (816 seconds)
  Total Time:    0 hours 13 minutes 54 seconds (834 seconds)

gcc 4.3, -march=barcelona
  Parse Time:    0 hours  0 minutes  1 seconds (1 seconds)
  Photon Time:   0 hours  0 minutes 19 seconds (19 seconds)
  Render Time:   0 hours 14 minutes 46 seconds (886 seconds)
  Total Time:    0 hours 15 minutes  6 seconds (906 seconds)

gcc 4.3, -march=core2
  Parse Time:    0 hours  0 minutes  1 seconds (1 seconds)
  Photon Time:   0 hours  0 minutes 20 seconds (20 seconds)
  Render Time:   0 hours 15 minutes 54 seconds (954 seconds)
  Total Time:    0 hours 16 minutes 15 seconds (975 seconds)

gcc 4.3, -march=barcelona -mfpmath=387
  Parse Time:    0 hours  0 minutes  0 seconds (0 seconds)
  Photon Time:   0 hours  0 minutes 22 seconds (22 seconds)
  Render Time:   0 hours 17 minutes  8 seconds (1028 seconds)
  Total Time:    0 hours 17 minutes 30 seconds (1050 seconds)

gcc 4.3, -march=k8
  Parse Time:    0 hours  0 minutes  1 seconds (1 seconds)
  Photon Time:   0 hours  0 minutes 26 seconds (26 seconds)
  Render Time:   0 hours 25 minutes  9 seconds (1509 seconds)
  Total Time:    0 hours 25 minutes 36 seconds (1536 seconds)


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.