POV-Ray : Newsgroups : povray.binaries.images : Request for Star Trek Enterprise : Re: Request for Star Trek Enterprise Server Time
4 Nov 2024 13:32:23 EST (-0500)
  Re: Request for Star Trek Enterprise  
From: alphaQuad
Date: 10 May 2009 21:50:00
Message: <web.4a07838da94f0a6f798649f0@news.povray.org>
"Sig Nup" <sig### [at] shawca> wrote:
> I'm looking for a simple and small image of the original Star Trek Enterprise
> ship, generally to include in a corner of a landscape type scene, roughly icon
> sized.  Would someone be able to provide me the source - could be a larger
> image that could be scaled down.   My many thanks in advance.


want I should email to ya?

C:\programing\newpov\scenes\planet\ships
1701_A_POV_geom.inc 4,248,830 06-15-08 4:15p
1701_B_POV_geom.inc 5,292,981 06-15-08 4:15p
1701_C_POV_geom.inc 6,068,489 06-14-08 8:02p
1701_E_POV_geom.inc 11,237,666 06-15-08 4:13p
AkiraClass_POV_geom.inc 6,998,946 06-15-08 12:49a
BirdOfPrey_POV_geom.inc 10,694,232 06-15-08 3:56p
D7_POV_geom.inc 2,077,803 06-13-08 9:31p
DeepSpaceNine2_POV_geom.inc 6,885,934 06-14-08 12:12a
DeltaFlyer_POV_geom.inc 10,572,096 06-18-08 9:11p
DominionBattleship_POV_geom.inc 2,451,119 06-16-08 12:46a
Goddard_POV_geom.inc 872,530 06-13-08 9:15p
Grissom_POV_geom.inc 2,401,777 06-16-08 12:47a
Hideki_POV_geom.inc 1,756,066 06-16-08 12:59a
JemHadar_POV_geom.inc 1,556,333 06-14-08 10:14a
Jem_Hadar_POV_geom.inc 1,563,730 06-12-08 11:00p
Maquis_POV_geom.inc 1,070,086 06-15-08 1:02a
Reliant_POV_geom.inc 4,925,962 06-14-08 8:02p
Vorcha_POV_geom.inc 6,134,666 06-16-08 12:52a
Voyager_POV_geom.inc 5,802,346 06-15-08 8:08p


1701-B.blend 1,576,528 08-10-02 12:22p
1701-C.blend 1,843,504 08-10-02 1:32p
1701-E.blend 3,077,432 04-11-02 8:27p
AkiraClass.blend 2,136,800 08-23-02 2:48p
AT_PT.blend 1,595,068 12-21-02 7:47p
BirdOfPrey.blend 2,749,812 06-04-02 5:25p
BorgCube.blend 625,040 08-18-02 2:55p
BorgSphere.blend 1,167,980 09-01-02 10:41a
D7.blend 828,768 08-12-02 2:11p
DeepSpaceNine.blend 5,611,892 04-11-02 7:57p
Defiant.blend 1,881,492 07-30-02 8:05p
DeltaFlyer.blend 2,961,384 09-07-02 11:52a
DominionBattleship.blend 1,108,944 08-17-02 12:56p
Goddard.blend 802,396 08-11-02 1:29p
Grissom.blend 956,632 08-23-02 2:24p
Hideki.blend 626,152 08-13-02 6:13p
JemHadar.blend 415,712 04-14-02 5:03p
Maquis.blend 504,780 08-30-02 3:06p
McKinley 1,124,168 09-03-02 2:22p
noifgate_inside_sgc.blend 19,493,968 06-24-08 1:00p
Reliant.blend 1,572,584 08-22-02 7:34p
stargate.blend 31,732,457 06-21-08 10:35a
Vorcha.blend 1,875,532 03-29-02 4:54p
Voyager.blend 1,744,936 08-26-02 3:07p
Workbee.blend 325,964 10-05-02 2:26p

(ship links now dead, no where to be found)
http://news.povray.org/povray.binaries.images/attachment/%3Cweb.485747fce7b65d90d361a0c10%40news.povray.org%3E/fleet05.
png


Post a reply to this message


Attachments:
Download 'fleet04.jpg' (38 KB)

Preview of image 'fleet04.jpg'
fleet04.jpg


 

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.