POV-Ray : Newsgroups : povray.binaries.images : Request for Star Trek Enterprise Server Time
4 Nov 2024 17:30:01 EST (-0500)
  Request for Star Trek Enterprise (Message 1 to 8 of 8)  
From: Sig Nup
Subject: Request for Star Trek Enterprise
Date: 7 May 2009 00:30:01
Message: <web.4a0262a6d62c82d7ac20cd8d0@news.povray.org>
I'm looking for a simple and small image of the original Star Trek Enterprise
ship, generally to include in a corner of a landscape type scene, roughly icon
sized.  Would someone be able to provide me the source - could be a larger
image that could be scaled down.   My many thanks in advance.


Post a reply to this message

From: Kenneth
Subject: Re: Request for Star Trek Enterprise
Date: 7 May 2009 01:55:00
Message: <web.4a027730a94f0a6f50167bc0@news.povray.org>
I just did a Google 'image search' of 'U.S.S. Enterprise' and it pulled up a
bunch of the spaceship images (along with photos of the famous aircraft carrier
as well.) Perhaps one of those would be useful.

KW


Post a reply to this message

From: alphaQuad
Subject: Re: Request for Star Trek Enterprise
Date: 10 May 2009 21:50:00
Message: <web.4a07838da94f0a6f798649f0@news.povray.org>
"Sig Nup" <sig### [at] shawca> wrote:
> I'm looking for a simple and small image of the original Star Trek Enterprise
> ship, generally to include in a corner of a landscape type scene, roughly icon
> sized.  Would someone be able to provide me the source - could be a larger
> image that could be scaled down.   My many thanks in advance.


want I should email to ya?

C:\programing\newpov\scenes\planet\ships
1701_A_POV_geom.inc 4,248,830 06-15-08 4:15p
1701_B_POV_geom.inc 5,292,981 06-15-08 4:15p
1701_C_POV_geom.inc 6,068,489 06-14-08 8:02p
1701_E_POV_geom.inc 11,237,666 06-15-08 4:13p
AkiraClass_POV_geom.inc 6,998,946 06-15-08 12:49a
BirdOfPrey_POV_geom.inc 10,694,232 06-15-08 3:56p
D7_POV_geom.inc 2,077,803 06-13-08 9:31p
DeepSpaceNine2_POV_geom.inc 6,885,934 06-14-08 12:12a
DeltaFlyer_POV_geom.inc 10,572,096 06-18-08 9:11p
DominionBattleship_POV_geom.inc 2,451,119 06-16-08 12:46a
Goddard_POV_geom.inc 872,530 06-13-08 9:15p
Grissom_POV_geom.inc 2,401,777 06-16-08 12:47a
Hideki_POV_geom.inc 1,756,066 06-16-08 12:59a
JemHadar_POV_geom.inc 1,556,333 06-14-08 10:14a
Jem_Hadar_POV_geom.inc 1,563,730 06-12-08 11:00p
Maquis_POV_geom.inc 1,070,086 06-15-08 1:02a
Reliant_POV_geom.inc 4,925,962 06-14-08 8:02p
Vorcha_POV_geom.inc 6,134,666 06-16-08 12:52a
Voyager_POV_geom.inc 5,802,346 06-15-08 8:08p


1701-B.blend 1,576,528 08-10-02 12:22p
1701-C.blend 1,843,504 08-10-02 1:32p
1701-E.blend 3,077,432 04-11-02 8:27p
AkiraClass.blend 2,136,800 08-23-02 2:48p
AT_PT.blend 1,595,068 12-21-02 7:47p
BirdOfPrey.blend 2,749,812 06-04-02 5:25p
BorgCube.blend 625,040 08-18-02 2:55p
BorgSphere.blend 1,167,980 09-01-02 10:41a
D7.blend 828,768 08-12-02 2:11p
DeepSpaceNine.blend 5,611,892 04-11-02 7:57p
Defiant.blend 1,881,492 07-30-02 8:05p
DeltaFlyer.blend 2,961,384 09-07-02 11:52a
DominionBattleship.blend 1,108,944 08-17-02 12:56p
Goddard.blend 802,396 08-11-02 1:29p
Grissom.blend 956,632 08-23-02 2:24p
Hideki.blend 626,152 08-13-02 6:13p
JemHadar.blend 415,712 04-14-02 5:03p
Maquis.blend 504,780 08-30-02 3:06p
McKinley 1,124,168 09-03-02 2:22p
noifgate_inside_sgc.blend 19,493,968 06-24-08 1:00p
Reliant.blend 1,572,584 08-22-02 7:34p
stargate.blend 31,732,457 06-21-08 10:35a
Vorcha.blend 1,875,532 03-29-02 4:54p
Voyager.blend 1,744,936 08-26-02 3:07p
Workbee.blend 325,964 10-05-02 2:26p

(ship links now dead, no where to be found)
http://news.povray.org/povray.binaries.images/attachment/%3Cweb.485747fce7b65d90d361a0c10%40news.povray.org%3E/fleet05.
png


Post a reply to this message


Attachments:
Download 'fleet04.jpg' (38 KB)

Preview of image 'fleet04.jpg'
fleet04.jpg


 

From: Rarius
Subject: Re: Request for Star Trek Enterprise
Date: 11 May 2009 03:31:23
Message: <4a07d44b@news.povray.org>
May I suggets that you post all these on povray.binaries.scene-files?

Personally I would love models of several of these ships, especially 1701_A, 
1701_B, 1701_E, Akira, BirdOfPrey, Vorcha and Reliant.

Rarius

"alphaQuad" <alp### [at] earthlinknet> wrote in message 
news:web.4a07838da94f0a6f798649f0@news.povray.org...
> "Sig Nup" <sig### [at] shawca> wrote:
>> I'm looking for a simple and small image of the original Star Trek 
>> Enterprise
>> ship, generally to include in a corner of a landscape type scene, roughly 
>> icon
>> sized.  Would someone be able to provide me the source - could be a 
>> larger
>> image that could be scaled down.   My many thanks in advance.
>
>
> want I should email to ya?
>
> C:\programing\newpov\scenes\planet\ships
> 1701_A_POV_geom.inc 4,248,830 06-15-08 4:15p
> 1701_B_POV_geom.inc 5,292,981 06-15-08 4:15p
> 1701_C_POV_geom.inc 6,068,489 06-14-08 8:02p
> 1701_E_POV_geom.inc 11,237,666 06-15-08 4:13p
> AkiraClass_POV_geom.inc 6,998,946 06-15-08 12:49a
> BirdOfPrey_POV_geom.inc 10,694,232 06-15-08 3:56p
> D7_POV_geom.inc 2,077,803 06-13-08 9:31p
> DeepSpaceNine2_POV_geom.inc 6,885,934 06-14-08 12:12a
> DeltaFlyer_POV_geom.inc 10,572,096 06-18-08 9:11p
> DominionBattleship_POV_geom.inc 2,451,119 06-16-08 12:46a
> Goddard_POV_geom.inc 872,530 06-13-08 9:15p
> Grissom_POV_geom.inc 2,401,777 06-16-08 12:47a
> Hideki_POV_geom.inc 1,756,066 06-16-08 12:59a
> JemHadar_POV_geom.inc 1,556,333 06-14-08 10:14a
> Jem_Hadar_POV_geom.inc 1,563,730 06-12-08 11:00p
> Maquis_POV_geom.inc 1,070,086 06-15-08 1:02a
> Reliant_POV_geom.inc 4,925,962 06-14-08 8:02p
> Vorcha_POV_geom.inc 6,134,666 06-16-08 12:52a
> Voyager_POV_geom.inc 5,802,346 06-15-08 8:08p
>
>
> 1701-B.blend 1,576,528 08-10-02 12:22p
> 1701-C.blend 1,843,504 08-10-02 1:32p
> 1701-E.blend 3,077,432 04-11-02 8:27p
> AkiraClass.blend 2,136,800 08-23-02 2:48p
> AT_PT.blend 1,595,068 12-21-02 7:47p
> BirdOfPrey.blend 2,749,812 06-04-02 5:25p
> BorgCube.blend 625,040 08-18-02 2:55p
> BorgSphere.blend 1,167,980 09-01-02 10:41a
> D7.blend 828,768 08-12-02 2:11p
> DeepSpaceNine.blend 5,611,892 04-11-02 7:57p
> Defiant.blend 1,881,492 07-30-02 8:05p
> DeltaFlyer.blend 2,961,384 09-07-02 11:52a
> DominionBattleship.blend 1,108,944 08-17-02 12:56p
> Goddard.blend 802,396 08-11-02 1:29p
> Grissom.blend 956,632 08-23-02 2:24p
> Hideki.blend 626,152 08-13-02 6:13p
> JemHadar.blend 415,712 04-14-02 5:03p
> Maquis.blend 504,780 08-30-02 3:06p
> McKinley 1,124,168 09-03-02 2:22p
> noifgate_inside_sgc.blend 19,493,968 06-24-08 1:00p
> Reliant.blend 1,572,584 08-22-02 7:34p
> stargate.blend 31,732,457 06-21-08 10:35a
> Vorcha.blend 1,875,532 03-29-02 4:54p
> Voyager.blend 1,744,936 08-26-02 3:07p
> Workbee.blend 325,964 10-05-02 2:26p
>
> (ship links now dead, no where to be found)
>
http://news.povray.org/povray.binaries.images/attachment/%3Cweb.485747fce7b65d90d361a0c10%40news.povray.org%3E/fleet05.
> png
>
>
>
>


Post a reply to this message

From: alphaQuad
Subject: Re: Request for Star Trek Enterprise
Date: 11 May 2009 12:50:01
Message: <web.4a08571aa94f0a695967a2d0@news.povray.org>
"Rarius" <rar### [at] rariuscouk> wrote:
> May I suggets that you post all these on povray.binaries.scene-files?
>
> Personally I would love models of several of these ships, especially 1701_A,
> 1701_B, 1701_E, Akira, BirdOfPrey, Vorcha and Reliant.
>
> Rarius
>
> "alphaQuad" <alp### [at] earthlinknet> wrote in message
>[clip]


well I was looking at the library and the hoops you have to jump thru to post
there and gave up, ok maybe its not that bad, BUT far as I know, there's a
700kb limit to posts.

your request of 14 geo&mat files = rarius.zip 12,323,890 05-11-09 11:48a
(you did'nt mention format .. assuming POV.inc)

I'll upload to your email tonight, failing a better place to put them gets
discussed.


Post a reply to this message

From: Rarius
Subject: Re: Request for Star Trek Enterprise
Date: 11 May 2009 18:27:32
Message: <4a08a654$1@news.povray.org>
> well I was looking at the library and the hoops you have to jump thru to 
> post
> there and gave up, ok maybe its not that bad, BUT far as I know, there's a
> 700kb limit to posts.
>
> your request of 14 geo&mat files = rarius.zip 12,323,890 05-11-09 11:48a
> (you did'nt mention format .. assuming POV.inc)
>
> I'll upload to your email tonight, failing a better place to put them gets
> discussed.

I appreciate yor efforts, but I think an email over 12MB will be stopped. 
Many email servers have a 10MB limit.

Could you not upload them all to somewhere lime Rapidshare as seperate ZIPs? 
Then post the links for anyone to download?

Rarius


Post a reply to this message

From: Sig Nup
Subject: Re: Request for Star Trek Enterprise
Date: 12 May 2009 01:45:00
Message: <web.4a090c6ea94f0a6ac20cd8d0@news.povray.org>
"alphaQuad" <alp### [at] earthlinknet> wrote:
> "Sig Nup" <sig### [at] shawca> wrote:
> > I'm looking for a simple and small image of the original Star Trek Enterprise
> > ship, generally to include in a corner of a landscape type scene, roughly icon
> > sized.  Would someone be able to provide me the source - could be a larger
> > image that could be scaled down.   My many thanks in advance.
>
>
> want I should email to ya?
>
> C:\programing\newpov\scenes\planet\ships
> 1701_A_POV_geom.inc 4,248,830 06-15-08 4:15p
> 1701_B_POV_geom.inc 5,292,981 06-15-08 4:15p
> 1701_C_POV_geom.inc 6,068,489 06-14-08 8:02p
> 1701_E_POV_geom.inc 11,237,666 06-15-08 4:13p
>
> BirdOfPrey_POV_geom.inc 10,694,232 06-15-08 3:56p

>
>
> 1701-B.blend 1,576,528 08-10-02 12:22p
> 1701-C.blend 1,843,504 08-10-02 1:32p
> 1701-E.blend 3,077,432 04-11-02 8:27p
>
>
> BirdOfPrey.blend 2,749,812 06-04-02 5:25p
> BorgCube.blend 625,040 08-18-02 2:55p
> BorgSphere.blend 1,167,980 09-01-02 10:41a

Yes please.
I'd be most interested in the above.
Direct email is signup _at_ shaw _dot_ ca

My many thanks in advance


Post a reply to this message

From: alphaQuad
Subject: Re: Request for Star Trek Enterprise
Date: 12 May 2009 17:40:01
Message: <web.4a09ebdfa94f0a6ee8355de0@news.povray.org>
Didn't think to look in download directory by date until now.

(requests can be made to me by email until net space is allocated)

C:\programing\Blender\models
..blend files with only a few exceptions


1701.zip                            745,431 06-14-08  8:52p
1701A.zip                           799,485 06-14-08  7:31p
1701B.zip                           810,485 06-14-08  8:56p
1701C.zip                           991,738 06-14-08  7:39p
1701E.zip                         1,892,403 06-14-08  8:05p
akira.zip                         1,284,663 06-13-08  6:27p
Ambassador_V1_USSkataar_max.zip   2,418,776 05-12-09  2:30p
at_pt.zip                           736,975 06-20-08  1:05a
birdofprey.zip                    1,681,148 06-15-08  2:37p
borg_cube_tng.zip                   578,321 06-15-08  9:30a
borg_sphere.zip                     846,297 06-15-08  1:31p
D7battleCruiser.zip                 448,922 06-13-08  5:53p
deathstar.zip                       200,543 06-20-08  1:36p
defiant.zip                       1,067,088 06-13-08  6:08p
deltaflyer.zip                    1,862,549 06-13-08  6:18p
dominion_battleship.zip             769,267 06-13-08 11:40p
ds9.zip                           1,025,579 06-13-08  5:59p
galor.zip                           964,102 06-20-08 12:34a
glyphs_pov_svg.zip                   37,013 06-24-08 10:38a
goddard.zip                         248,519 06-13-08  9:03p
grissom.zip                         574,294 06-14-08  7:49p
hideki.zip                          308,551 06-13-08  6:30p
isd.zip                           1,430,207 06-20-08  1:14a
jem_hadar.zip                       262,423 06-12-08 10:47p
maquis.zip                          308,803 06-13-08  8:11p
mckinley_station.zip                415,915 06-13-08  8:58p
moncal.zip                        1,423,707 06-20-08 11:48a
n1.zip                              928,340 06-20-08 11:29a
neb.zip                             629,722 06-20-08 10:37a
neghvar.zip                       1,044,450 06-20-08 12:39a
otana.zip                         1,200,459 06-20-08 10:13a
reliant.zip                         810,363 06-14-08  7:55p
remote.zip                          731,554 06-20-08 10:52a
snowspeederse.zip                   930,425 06-20-08 10:45a
speeder.zip                         448,123 05-12-09  2:27p
Stargate_dea.zip                  1,237,356 06-21-08 12:19p
stargatedone_obj_max_3ds.zip        545,800 06-24-08 11:00a
tie_a.zip                         1,225,320 06-20-08 10:27a
vorcha.zip                          803,852 06-14-08  7:46p
voyager.zip                       1,034,658 06-15-08  8:03p
workbee.zip                         228,255 06-13-08  8:55p
xwing.zip                         1,232,254 06-20-08  9:58a
chr(160) padded
all models as found, some may be incomplete.


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.