POV-Ray : Newsgroups : povray.general : Tiling hexagons : Re: Tiling hexagons Server Time
30 Jul 2024 16:15:42 EDT (-0400)
  Re: Tiling hexagons  
From: Dan Connelly
Date: 20 Nov 2008 12:54:47
Message: <4925a467$1@news.povray.org>
Trevor G Quayle wrote:

> 1351 X 1170
> 1560 x 1351
> both have a difference of 0.000027%

Here's a list of ratios which do the best, for sizes up to that ratio, or reproducing
the desired aspect ration:

W    H    error
1    1    0.154700538379252
4    3    0.133974596215561
5    4    0.0762395692965987
6    5    0.0377495513506236
7    6    0.010256681389213
15   13   0.00074046659535143
52   45   0.000739918710263021
67   58   0.000408489164229975
82   71   0.000198314330160265
97   84   5.31420220913903e-05
209  181  3.81553418438152e-06
724  627  3.815519626027e-06
933  808  2.10609814010887e-06
1142 989  1.02236683030554e-06
1351 1170 2.7394246893131e-07
2911 2521 1.96681873010363e-08


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.