POV-Ray : Newsgroups : povray.general : Photon Map: Created at Lower Res than Scene? : Re: Photon Map: Created at Lower Res than Scene? Server Time
31 Jul 2024 06:20:46 EDT (-0400)
  Re: Photon Map: Created at Lower Res than Scene?  
From: Jan Dvorak
Date: 27 Jan 2008 22:20:05
Message: <479d49e5@news.povray.org>
Nicolas Alvarez napsal(a):
> Nicolas Alvarez escribió:
>> I'm now rendering a 160x120 image to see the raytrace statistics at 
>> the end, and see if there were a lot of misses or not. Stay tuned...
> 
> Ray->Shape Intersection          Tests       Succeeded  Percentage
> 
> Plane                          3224478          124068      3.85
> Torus                         12394622          976314      7.88
> Torus Bound                   12394622         1072053      8.65
> Cone/Cylinder                103967072        15537453     14.94
> CSG Intersection              95235655        24004815     25.21
> Sphere                        48158288        13067745     27.13
> CSG Union                     28433556        12742408     44.81
> Box                          261303211       123172730     47.14
> Light Buffer                 418693292       219308071     52.38
> Blob                          96908476        51630734     53.28
> Blob Bound                   883968592       471672540     53.36
> Bounding Box                 166046777       100557601     60.56
> Vista Buffer                   2803512         1912181     68.21
> Blob Component               317778794       254071826     79.95
> CSG Merge                     25841750        25837528     99.98
> 
> (table sorted by percentage)
> 
> Intersection wasn't as bad as I expected. Torus has a particularly low 
> value. Plane calculation is quite fast, so that one isn't important.
> 
> It's still possible that some manual bounding could improve things.
torus is tested only if its bound fails. It is bounded by a tight 
difference of two cyliders.


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.