|
|
When I try rendering the scene below using slow.ini, there's a CW error.
When the upper border of the heightfield is reached, POV crashes.
I tried a lot of things but I didn't manage to correct it. Could someone
explain me what's wrong or what I have to do to render my scene
correctly ?
(now, I put the camera lower so the border is out of the view)
@mail:
gem### [at] imerirassofr
Thanks.
// the scene
#include "colors.inc"
#declare Camera_M =
camera {
orthographic
location <0,5,0>
sky <0,0,1>
direction <0,-1,0>
up <0,0,.5>
right <.5,0,0>
}
camera {
Camera_M
translate <.25,0,1.80> // when <.25,0,1.25> no error
}
light_source {
<-10,10,-10>
color White
}
#declare Paysage =
height_field {
gif "ground.hgt"
smooth
texture {
pigment {
image_map{
gif "ground.map"
interpolate 2
}
}
finish {
ambient 0.3
crand 0.2
}
rotate x*90
}
scale<2,.1,2>
}
object {Paysage}
// end of the scene
// the CW.ERR file (useful ??)
CauseWay DOS Extender v3.34 Copyright 1992-97 Michael Devore.
All rights reserved.
Exception: 0E, Error code: 0004
EAX=00000000 EBX=00512508 ECX=00650670 EDX=4E718F08 ESI=00000000
EDI=004F4128 EBP=00512384 ESP=00512250 EIP=0044B2D6 EFL=00013244
CS=01A7-FFBCB000 DS=01AF-FFBCB000 ES=01AF-FFBCB000
FS=0000-xxxxxxxx GS=01B7-xxxxxxxx SS=01AF-FFBCB000
CR0=00000000 CR2=00000000 CR3=00000000 TR=0000
Info flags=00008026
Program Linear Load Address: 00435000
CS:EIP > 66 8B 04 72 DD 1C 24 89 84 24 30 01 00 00 31 C0
DD 04 24 66 8B 44 72 02 DB 84 24 30 01 00 00 89
84 24 30 01 00 00 DD 5C 24 08 DB 84 24 30 01 00
00 DD 5C 24 20 DC 5C 24 08 DF E0 9E 0F 83 27 0A
00 00 8B 04 24 89 44 24 10 8B 44 24 04 89 44 24
14 8B 44 24 08 89 84 24 A0 00 00 00 8B 44 24 0C
89 84 24 A4 00 00 00 DD 44 24 30 DC 5C 24 20 DF
E0 9E 0F 83 14 0A 00 00 8B 44 24 30 89 44 24 18
8B 44 24 34 89 44 24 1C DD 44 24 18 DC 5C 24 10
DF E0 9E 0F 83 18 0A 00 00 DD 44 24 30 DC 5C 24
20 DF E0 9E 0F 83 F3 09 00 00 8B 44 24 30 89 84
24 A8 00 00 00 8B 44 24 34 89 84 24 AC 00 00 00
8B 84 24 A8 00 00 00 89 84 24 B0 00 00 00 8B 84
24 AC 00 00 00 89 84 24 B4 00 00 00 8B 84 24 B0
00 00 00 89 44 24 48 8B 84 24 B4 00 00 00 DD 44
24 30 89 44 24 4C DC 5C 24 20 DF E0 9E 0F 86 C2
SS:ESP > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 F0 3F
C8 9B 52 00 48 9C 52 00 D8 23 51 00 00 00 00 00
00 00 00 00 00 80 C1 40 80 00 00 00 B8 23 51 00
00 00 00 00 00 00 00 00 00 00 00 00 AF 01 52 00
00 00 00 00 D0 22 51 00 A4 81 4B 00 66 00 00 00
B1 72 4C 00 93 E3 4E 00 0C 23 51 00 00 00 00 00
03 00 00 00 CD 81 4B 00 A4 81 4B 00 F2 81 4B 00
A4 81 4B 00 CD 81 4B 00 58 47 4F 00 FD FF FF FF
23 00 00 00 F8 24 51 00 90 25 51 00 D0 45 4F 00
00 00 00 00 90 25 51 00 D0 45 4F 00 1F 00 00 00
00 00 00 00 00 00 00 00 03 00 00 00 FF FF FF FF
00 00 00 00 3E 00 00 00 FF FF FF FF B3 A2 49 00
F8 24 51 00 03 00 00 00 00 00 00 00 FF 01 00 00
01 00 00 00 70 00 00 00 7C 23 51 00 50 E1 53 00
D0 45 4F 00 13 00 00 00 00 00 00 00 00 00 24 40
00 80 C1 40 80 00 00 00 B8 23 51 00 00 00 00 00
00 00 00 00 00 00 00 00 AF 01 52 00 00 00 00 00
D0 22 51 00 A4 81 4B 00 66 00 00 00 B1 72 4C 00
93 E3 4E 00 0C 23 51 00 00 00 00 00 03 00 00 00
CD 81 4B 00 A4 81 4B 00 F2 81 4B 00 A4 81 4B 00
CD 81 4B 00 58 47 4F 00 FD FF FF FF 23 00 00 00
F8 24 51 00 90 25 51 00 D0 45 4F 00 00 00 00 00
90 25 51 00 D0 45 4F 00 1F 00 00 00 00 00 00 00
00 00 00 00 03 00 00 00 FF FF FF FF 00 00 00 00
3E 00 00 00 FF FF FF FF B3 A2 49 00 F8 24 51 00
03 00 00 00 00 00 00 00 FF 01 00 00 01 00 00 00
70 00 00 00 7C 23 51 00 50 E1 53 00 D0 45 4F 00
13 00 00 00 00 00 00 00 00 00 24 40 00 00 DA CC
CC FF 23 C0 00 00 00 00 00 00 24 40 00 00 00 00
00 00 24 40 00 00 DA CC CC FF 23 C0 00 00 00 00
00 00 28 40 00 00 00 00 68 9C 52 00 00 1E 00 00
SS:EBP > 62 24 51 00 28 41 4F 00 68 9C 52 00 8F E1 44 00
00 00 00 00 00 00 00 00 00 27 31 08 00 80 ED 40
98 24 51 00 4C E1 53 00 01 00 00 00 40 24 51 00
A0 24 51 00 A0 24 51 00 A0 24 51 00 B0 21 51 00
B0 21 51 00 00 00 00 20 5F A0 12 42 04 00 00 00
00 00 00 00 00 00 00 00 00 27 31 08 00 80 ED 40
00 00 00 00 00 00 00 00 04 00 00 00 20 26 51 00
30 E4 4D 00 7D D0 B3 99 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 99 A1 13 40 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 24 C1
7F 1F EA 3F 7F 12 EA 3F 00 00 00 00 00 00 00 00
AA AA EA 3F 00 00 00 20 5F A0 12 42 00 00 00 00
00 00 F0 3F 00 00 90 14 00 00 00 00 00 00 00 00
99 FF 13 40 B6 62 7F 99 00 00 00 00 00 F0 7F 40
00 00 00 00 00 00 00 00 00 00 24 40 00 AF CF DC
99 FF 13 40 00 00 78 BB 00 00 00 00 00 00 00 00
Application resource tracking details
===========================================
Selectors
=========
sel base limit type D mem count
----------------------------------------
018F 00430000 00004000 DATA 32 Y xxxx
019F 00430AEC 000001D8 DATA 32 Y xxxx
01A7 00000000 FFFFFFFF CODE 32 N 0001
01AF 00000000 FFFFFFFF DATA 32 N 0002
01B7 00430D08 00000043 DATA 32 Y xxxx
Total selectors: 0005
Linear memory blocks
====================
handle base length
--------------------------
00435000 00435000 000DE000
00430AEC 00430AEC 000001DC
00430CD0 00430CD0 00000018
00430D08 00430D08 00000044
Total Linear memory: 000DE238 (000E2000) in 00000004 blocks
Linear memory locked
====================
base length
-----------------
2ED0004C 0000000B
DOS memory blocks
=================
sel base length
----------------------
Protected mode interrupt vectors
================================
No sel offset
----------------
Protected mode exception vectors
================================
No sel offset
----------------
Real mode interrupt vectors
===========================
No seg offset
-------------
43 05AD 6E07
Call-Backs
==========
real target
-----------------------
Post a reply to this message
|
|