POV-Ray : Newsgroups : povray.newusers : Povray and Blender : Re: Povray and Blender Server Time
28 Jul 2024 22:18:16 EDT (-0400)
  Re: Povray and Blender  
From: PdG
Date: 15 Jul 2007 14:26:53
Message: <16itu16pv8aso.v8gz2kl1estk$.dlg@40tude.net>
Il Sun, 15 Jul 2007 13:19:35 -0400, Alain ha scritto:

>> http://img68.imageshack.us/img68/7717/diokvu6.jpg
>> 
>> two renders of the same object: the left made with povray, the right made
>> with blender... left has a ugly and wrong black area.. i've used only a
>> spot light, there's noting that drop shadows so why that area is so black?
> The end of the cylinder looks as black in one view as in the other.
> It looks like the light source is very close to the object, making the far end 
> receiving light at a very shalow angle.

i've putted the light far.. and the effects looks like a spot light, not a
point light.. the cylinder become black with no smooth.. like if the lights
stops after these pixels.

Anyway, here the source.

// File produced by AccuTrans 3D

#version 3.5;

global_settings { assumed_gamma 2.2 }

camera {
  location <1.0, 1.5, -12.0>
  look_at <0, 0, 0>
}

light_source { <0, 12.0, -30.0> color rgb<1, 1, 1> }

light_source {
  <0, 0, -24.0>
  color rgb<1, 1, 1>
  spotlight
  radius 150
  falloff 20
  tightness 10
  point_at <0, 0, 0>
}

background { color rgb<0.5765, 0.6863, 0.8549> }

// Layer: _null_
//  
  object {
   union {
mesh2 {
  vertex_vectors {
    66
    <0.707107, -3.0, 0.707107>,
    <0.83147, -3.0, 0.55557>,
    <0.92388, -3.0, 0.382683>,
    <0.980785, -3.0, 0.19509>,
    <1.0, -3.0, 0>,
    <0.980785, -3.0, -0.19509>,
    <0.92388, -3.0, -0.382683>,
    <0.83147, -3.0, -0.55557>,
    <0.707107, -3.0, -0.707107>,
    <0.55557, -3.0, -0.83147>,
    <0.382683, -3.0, -0.92388>,
    <0.19509, -3.0, -0.980785>,
    <0, -3.0, -1.0>,
    <-0.195091, -3.0, -0.980785>,
    <-0.382684, -3.0, -0.923879>,
    <-0.555571, -3.0, -0.831469>,
    <-0.707107, -3.0, -0.707106>,
    <-0.83147, -3.0, -0.55557>,
    <-0.92388, -3.0, -0.382683>,
    <-0.980785, -3.0, -0.19509>,
    <-1.0, -3.0, 0.000001>,
    <-0.980785, -3.0, 0.195091>,
    <-0.923879, -3.0, 0.382684>,
    <-0.831469, -3.0, 0.555571>,
    <-0.707106, -3.0, 0.707108>,
    <-0.555569, -3.0, 0.83147>,
    <-0.382682, -3.0, 0.92388>,
    <-0.195089, -3.0, 0.980785>,
    <0.000002, -3.0, 1.0>,
    <0.195092, -3.0, 0.980785>,
    <0.382685, -3.0, 0.923879>,
    <0.555572, -3.0, 0.831468>,
    <0.707108, 3.0, 0.707106>,
    <0.831471, 3.0, 0.555569>,
    <0.92388, 3.0, 0.382682>,
    <0.980786, 3.0, 0.195088>,
    <1.0, 3.0, -0.000002>,
    <0.980785, 3.0, -0.195092>,
    <0.923879, 3.0, -0.382685>,
    <0.831469, 3.0, -0.555571>,
    <0.707106, 3.0, -0.707107>,
    <0.55557, 3.0, -0.83147>,
    <0.382684, 3.0, -0.923879>,
    <0.195091, 3.0, -0.980785>,
    <0.000001, 3.0, -1.0>,
    <-0.195089, 3.0, -0.980785>,
    <-0.382682, 3.0, -0.92388>,
    <-0.555568, 3.0, -0.831471>,
    <-0.707105, 3.0, -0.707108>,
    <-0.831468, 3.0, -0.555573>,
    <-0.923878, 3.0, -0.382686>,
    <-0.980785, 3.0, -0.195094>,
    <-1.0, 3.0, -0.000004>,
    <-0.980786, 3.0, 0.195086>,
    <-0.923881, 3.0, 0.382679>,
    <-0.831473, 3.0, 0.555566>,
    <-0.707111, 3.0, 0.707103>,
    <-0.555575, 3.0, 0.831466>,
    <-0.382689, 3.0, 0.923877>,
    <-0.195097, 3.0, 0.980784>,
    <-0.000007, 3.0, 1.0>,
    <0.195083, 3.0, 0.980787>,
    <0.382676, 3.0, 0.923883>,
    <0.555563, 3.0, 0.831474>,
    <0, -3.0, 0>,
    <0, 3.0, 0>,
  }
  normal_vectors {
    66
    <-0.744, -0.6682, 0>,
    <-0.744, 0.6682, 0>,
    <-0.7297, -0.6682, -0.1451>,
    <-0.7297, 0.6682, -0.1451>,
    <-0.7297, -0.6682, 0.1451>,
    <-0.7297, 0.6682, 0.1451>,
    <-0.6873, -0.6682, -0.2847>,
    <-0.6873, 0.6682, -0.2847>,
    <-0.6873, -0.6682, 0.2847>,
    <-0.6873, 0.6682, 0.2847>,
    <-0.6186, -0.6682, -0.4133>,
    <-0.6186, 0.6682, -0.4133>,
    <-0.6186, -0.6682, 0.4133>,
    <-0.6186, 0.6682, 0.4133>,
    <-0.526, -0.6682, -0.526>,
    <-0.526, 0.6682, -0.526>,
    <-0.526, -0.6682, 0.526>,
    <-0.526, 0.6682, 0.526>,
    <-0.4133, -0.6682, -0.6186>,
    <-0.4133, 0.6682, -0.6186>,
    <-0.4133, -0.6682, 0.6186>,
    <-0.4133, 0.6682, 0.6186>,
    <-0.2847, -0.6682, 0.6873>,
    <-0.2847, 0.6682, 0.6873>,
    <-0.2847, -0.6682, -0.6873>,
    <-0.2847, 0.6682, -0.6873>,
    <-0.1451, -0.6682, -0.7297>,
    <-0.1451, 0.6682, -0.7297>,
    <-0.1451, -0.6682, 0.7297>,
    <-0.1451, 0.6682, 0.7297>,
    <0, -0.6682, -0.744>,
    <0, 0.6682, -0.744>,
    <0, -1.0, 0>,
    <0, 1.0, 0>,
    <0, -0.6682, 0.744>,
    <0, 0.6682, 0.744>,
    <0.1451, -0.6682, -0.7297>,
    <0.1451, 0.6682, -0.7297>,
    <0.1451, -0.6682, 0.7297>,
    <0.1451, 0.6682, 0.7297>,
    <0.2847, -0.6682, -0.6873>,
    <0.2847, 0.6682, -0.6873>,
    <0.2847, -0.6682, 0.6873>,
    <0.2847, 0.6682, 0.6873>,
    <0.4133, -0.6682, -0.6186>,
    <0.4133, 0.6682, -0.6186>,
    <0.4133, -0.6682, 0.6186>,
    <0.4133, 0.6682, 0.6186>,
    <0.526, -0.6682, -0.526>,
    <0.526, 0.6682, -0.526>,
    <0.526, -0.6682, 0.526>,
    <0.526, 0.6682, 0.526>,
    <0.6186, -0.6682, -0.4133>,
    <0.6186, 0.6682, -0.4133>,
    <0.6186, -0.6682, 0.4133>,
    <0.6186, 0.6682, 0.4133>,
    <0.6873, -0.6682, -0.2847>,
    <0.6873, 0.6682, -0.2847>,
    <0.6873, -0.6682, 0.2847>,
    <0.6873, 0.6682, 0.2847>,
    <0.7297, -0.6682, -0.1451>,
    <0.7297, 0.6682, -0.1451>,
    <0.7297, -0.6682, 0.1451>,
    <0.7297, 0.6682, 0.1451>,
    <0.744, -0.6682, 0>,
    <0.744, 0.6682, 0>,
  }
  face_indices {
    128
    <64, 0, 1>,
    <33, 32, 65>,
    <1, 2, 64>,
    <34, 33, 65>,
    <2, 3, 64>,
    <35, 34, 65>,
    <3, 4, 64>,
    <36, 35, 65>,
    <4, 5, 64>,
    <37, 36, 65>,
    <5, 6, 64>,
    <38, 37, 65>,
    <6, 7, 64>,
    <39, 38, 65>,
    <7, 8, 64>,
    <40, 39, 65>,
    <8, 9, 64>,
    <41, 40, 65>,
    <9, 10, 64>,
    <42, 41, 65>,
    <10, 11, 64>,
    <43, 42, 65>,
    <11, 12, 64>,
    <44, 43, 65>,
    <12, 13, 64>,
    <45, 44, 65>,
    <13, 14, 64>,
    <46, 45, 65>,
    <14, 15, 64>,
    <47, 46, 65>,
    <15, 16, 64>,
    <48, 47, 65>,
    <16, 17, 64>,
    <49, 48, 65>,
    <17, 18, 64>,
    <50, 49, 65>,
    <18, 19, 64>,
    <51, 50, 65>,
    <19, 20, 64>,
    <52, 51, 65>,
    <20, 21, 64>,
    <53, 52, 65>,
    <21, 22, 64>,
    <54, 53, 65>,
    <22, 23, 64>,
    <55, 54, 65>,
    <23, 24, 64>,
    <56, 55, 65>,
    <24, 25, 64>,
    <57, 56, 65>,
    <25, 26, 64>,
    <58, 57, 65>,
    <26, 27, 64>,
    <59, 58, 65>,
    <27, 28, 64>,
    <60, 59, 65>,
    <28, 29, 64>,
    <61, 60, 65>,
    <29, 30, 64>,
    <62, 61, 65>,
    <30, 31, 64>,
    <63, 62, 65>,
    <31, 0, 64>,
    <32, 63, 65>,
    <33, 1, 0>,
    <0, 32, 33>,
    <34, 2, 1>,
    <1, 33, 34>,
    <35, 3, 2>,
    <2, 34, 35>,
    <36, 4, 3>,
    <3, 35, 36>,
    <37, 5, 4>,
    <4, 36, 37>,
    <38, 6, 5>,
    <5, 37, 38>,
    <39, 7, 6>,
    <6, 38, 39>,
    <40, 8, 7>,
    <7, 39, 40>,
    <41, 9, 8>,
    <8, 40, 41>,
    <42, 10, 9>,
    <9, 41, 42>,
    <43, 11, 10>,
    <10, 42, 43>,
    <44, 12, 11>,
    <11, 43, 44>,
    <45, 13, 12>,
    <12, 44, 45>,
    <46, 14, 13>,
    <13, 45, 46>,
    <47, 15, 14>,
    <14, 46, 47>,
    <48, 16, 15>,
    <15, 47, 48>,
    <49, 17, 16>,
    <16, 48, 49>,
    <50, 18, 17>,
    <17, 49, 50>,
    <51, 19, 18>,
    <18, 50, 51>,
    <52, 20, 19>,
    <19, 51, 52>,
    <53, 21, 20>,
    <20, 52, 53>,
    <54, 22, 21>,
    <21, 53, 54>,
    <55, 23, 22>,
    <22, 54, 55>,
    <56, 24, 23>,
    <23, 55, 56>,
    <57, 25, 24>,
    <24, 56, 57>,
    <58, 26, 25>,
    <25, 57, 58>,
    <59, 27, 26>,
    <26, 58, 59>,
    <60, 28, 27>,
    <27, 59, 60>,
    <61, 29, 28>,
    <28, 60, 61>,
    <62, 30, 29>,
    <29, 61, 62>,
    <63, 31, 30>,
    <30, 62, 63>,
    <32, 0, 31>,
    <31, 63, 32>,
  }
  normal_indices {
    128
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <33, 33, 33>,
    <32, 32, 32>,
    <10, 11, 15>,
    <15, 14, 10>,
    <6, 7, 11>,
    <11, 10, 6>,
    <2, 3, 7>,
    <7, 6, 2>,
    <0, 1, 3>,
    <3, 2, 0>,
    <4, 5, 1>,
    <1, 0, 4>,
    <8, 9, 5>,
    <5, 4, 8>,
    <12, 13, 9>,
    <9, 8, 12>,
    <16, 17, 13>,
    <13, 12, 16>,
    <20, 21, 17>,
    <17, 16, 20>,
    <22, 23, 21>,
    <21, 20, 22>,
    <28, 29, 23>,
    <23, 22, 28>,
    <34, 35, 29>,
    <29, 28, 34>,
    <38, 39, 35>,
    <35, 34, 38>,
    <42, 43, 39>,
    <39, 38, 42>,
    <46, 47, 43>,
    <43, 42, 46>,
    <50, 51, 47>,
    <47, 46, 50>,
    <54, 55, 51>,
    <51, 50, 54>,
    <58, 59, 55>,
    <55, 54, 58>,
    <62, 63, 59>,
    <59, 58, 62>,
    <64, 65, 63>,
    <63, 62, 64>,
    <60, 61, 65>,
    <65, 64, 60>,
    <56, 57, 61>,
    <61, 60, 56>,
    <52, 53, 57>,
    <57, 56, 52>,
    <48, 49, 53>,
    <53, 52, 48>,
    <44, 45, 49>,
    <49, 48, 44>,
    <40, 41, 45>,
    <45, 44, 40>,
    <36, 37, 41>,
    <41, 40, 36>,
    <30, 31, 37>,
    <37, 36, 30>,
    <26, 27, 31>,
    <31, 30, 26>,
    <24, 25, 27>,
    <27, 26, 24>,
    <18, 19, 25>,
    <25, 24, 18>,
    <14, 15, 19>,
    <19, 18, 14>,
  }
  texture {
    pigment { color rgb<1.0, 1.0, 1.0> }
    finish { ambient rgb<0, 0, 0> diffuse 0.5 }
  }

 }
 } rotate <44,0,60>}


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.