POV-Ray name | HEX-value | Color | Copy Color Name |
---|---|---|---|
#F0F8FF | |||
#FAEBD7 | |||
#7FFFD4 | |||
#F0FFFF | |||
#F5F5DC | |||
#FFE4C4 | |||
#FFEBCD | |||
#8A2BE2 | |||
#DEB887 | |||
#5F9EA0 | |||
#D2691E | |||
#FF7F50 | |||
#6495ED | |||
#FFF8DC | |||
#DC143C | |||
#00008B | |||
#008B8B | |||
#B8860B | |||
#A9A9A9 | |||
#006400 | |||
#BDB76B | |||
#8B008B | |||
#556B2F | |||
#FF8C00 | |||
#8B0000 | |||
#E9967A | |||
#8FBC8B | |||
#483D8B | |||
#00CED1 | |||
#9400D3 | |||
#FF1493 | |||
#00BFFF | |||
#696969 | |||
#1E90FF | |||
#B22222 | |||
#FFFAF0 | |||
#228B22 | |||
#DCDCDC | |||
#F8F8FF | |||
#FFD700 | |||
#DAA520 | |||
#008000 | |||
#ADFF2F | |||
#F0FFF0 | |||
#FF69B4 | |||
#CD5C5C | |||
#4B0082 | |||
#FFFFF0 | |||
#F0E68C | |||
#E6E6FA | |||
#FFF0F5 | |||
#7CFC00 | |||
#FFFACD | |||
#ADD8E6 | |||
#F08080 | |||
#E0FFFF | |||
#FAFAD2 | |||
#D3D3D3 | |||
#90EE90 | |||
#FFB6C1 | |||
#FFA07A | |||
#20B2AA | |||
#87CEFA | |||
#778899 | |||
#B0C4DE | |||
#FFFFE0 | |||
#32CD32 | |||
#FAF0E6 | |||
#800000 | |||
#66CDAA | |||
#0000CD | |||
#BA55D3 | |||
#3CB371 | |||
#7B68EE | |||
#00FA9A | |||
#48D1CC | |||
#C71585 | |||
#191970 | |||
#F5FFFA | |||
#FFE4E1 | |||
#FFE4B5 | |||
#FFDEAD | |||
#000080 | |||
#FDF5E6 | |||
#808000 | |||
#FFA500 | |||
#FF4500 | |||
#DA70D6 | |||
#EEE8AA | |||
#98FB98 | |||
#AFEEEE | |||
#FFEFD5 | |||
#FFDAB9 | |||
#CD853F | |||
#FFC0CB | |||
#DDA0DD | |||
#B0E0E6 | |||
#800080 | |||
#4169E1 | |||
#8B4513 | |||
#FA8072 | |||
#F4A460 | |||
#2E8B57 | |||
#FFF5EE | |||
#A0522D | |||
#87CEEB | |||
#6A5ACD | |||
#708090 | |||
#FFFAFA | |||
#4682B4 | |||
#D2B48C | |||
#008080 | |||
#FF6347 | |||
#40E0D0 | |||
#EE82EE | |||
#F5DEB3 | |||
#F5F5F5 | |||
#9ACD32 | |||
#00FFFF | |||
#A52A2A | |||
#7FFF00 | |||
#00FFFF | |||
#9932CC | |||
#2F4F4F | |||
#FF00FF | |||
#808080 | |||
#00FF00 | |||
#FF00FF | |||
#9370DB | |||
#6B8E23 | |||
#DB7093 | |||
#FF0000 | |||
#BC8F8F | |||
#C0C0C0 | |||
#00FF7F | |||
#D8BFD8 | |||
#FFFFFF | |||
#FFFF00 |