POV-Ray name | HEX-value | Color | Copy Color Name |
---|---|---|---|
#CDBA88 | |||
#D0B084 | |||
#D2AA6D | |||
#F9A800 | |||
#E49E00 | |||
#CB8E00 | |||
#E29000 | |||
#E88C00 | |||
#AF804F | |||
#DDAF27 | |||
#E3D9C6 | |||
#DDC49A | |||
#E6D2B5 | |||
#F1DD38 | |||
#F6A950 | |||
#FACA30 | |||
#A48F7A | |||
#A08F65 | |||
#F6B600 | |||
#F7B500 | |||
#BA8F4C | |||
#A77F0E | |||
#FF9B00 | |||
#E2A300 | |||
#F99A1C | |||
#EB9C52 | |||
#908370 | |||
#80643F | |||
#F09200 | |||
#DD7907 | |||
#BE4E20 | |||
#C63927 | |||
#FA842B | |||
#E75B12 | |||
#FF2300 | |||
#FFA421 | |||
#F3752C | |||
#E15501 | |||
#D4652F | |||
#EC7C25 | |||
#DB6A50 | |||
#954527 | |||
#AB2524 | |||
#A02128 | |||
#A1232B | |||
#8D1D2C | |||
#701F29 | |||
#5E2028 | |||
#402225 | |||
#703731 | |||
#7E292C | |||
#CB8D73 | |||
#9C322E | |||
#D47479 | |||
#E1A6AD | |||
#AC4034 | |||
#D3545F | |||
#D14152 | |||
#C1121C | |||
#D56D56 | |||
#F70000 | |||
#B42041 | |||
#E72512 | |||
#AC323B | |||
#711521 | |||
#B24C43 | |||
#8A5A83 | |||
#933D50 | |||
#D15B8F | |||
#691639 | |||
#83639D | |||
#992572 | |||
#4A203B | |||
#904684 | |||
#A38995 | |||
#C63678 | |||
#8773A1 | |||
#6B6880 | |||
#384C70 | |||
#1F4764 | |||
#2B2C7C | |||
#2A3756 | |||
#1D1F2A | |||
#154889 | |||
#41678D | |||
#313C48 | |||
#2E5978 | |||
#13447C | |||
#232C3F | |||
#3481B8 | |||
#232D53 | |||
#6C7C98 | |||
#2874B2 | |||
#0E518D | |||
#21888F | |||
#1A5784 | |||
#0B4151 | |||
#07737A | |||
#2F2A5A | |||
#4D668E | |||
#6A93B0 | |||
#296478 | |||
#102C54 | |||
#327662 | |||
#28713E | |||
#276235 | |||
#4B573E | |||
#0E4243 | |||
#0F4336 | |||
#40433B | |||
#283424 | |||
#35382E | |||
#26392F | |||
#3E753B | |||
#68825B | |||
#31403D | |||
#797C5A | |||
#444337 | |||
#3D403A | |||
#026A52 | |||
#468641 | |||
#48A43F | |||
#B7D9B1 | |||
#354733 | |||
#86A47C | |||
#3E3C32 | |||
#008754 | |||
#53753C | |||
#005D52 | |||
#81C0BB | |||
#2D5546 | |||
#007243 | |||
#0F8558 | |||
#478A84 | |||
#7FB0B2 | |||
#1B542C | |||
#005D4C | |||
#25E712 | |||
#00F700 | |||
#7E8B92 | |||
#8F999F | |||
#817F68 | |||
#7A7B6D | |||
#9EA0A1 | |||
#6B716F | |||
#756F61 | |||
#746643 | |||
#5B6259 | |||
#575D57 | |||
#555D61 | |||
#596163 | |||
#555548 | |||
#51565C | |||
#373F43 | |||
#2E3234 | |||
#4B4D46 | |||
#818479 | |||
#474A50 | |||
#374447 | |||
#939388 | |||
#5D6970 | |||
#B9B9A8 | |||
#818979 | |||
#939176 | |||
#CBD0CC | |||
#9A9697 | |||
#7C7F7E | |||
#B4B8B0 | |||
#6B695F | |||
#9DA3A6 | |||
#8F9695 | |||
#4E5451 | |||
#BDBDB2 | |||
#91969A | |||
#82898E | |||
#CFD0CF | |||
#888175 | |||
#887142 | |||
#9C6B30 | |||
#7B5141 | |||
#80542F | |||
#8F4E35 | |||
#6F4A2F | |||
#6F4F28 | |||
#5A3A29 | |||
#673831 | |||
#49392D | |||
#633A34 | |||
#4C2F26 | |||
#44322D | |||
#3F3A3A | |||
#211F20 | |||
#A65E2F | |||
#79553C | |||
#755C49 | |||
#4E3B2B | |||
#773C27 | |||
#EFEBDC | |||
#DDDED4 | |||
#F4F8F4 | |||
#2E3032 | |||
#0A0A0D | |||
#A5A8A6 | |||
#8F8F8C | |||
#F7F9EF | |||
#292C2F | |||
#F7FBF5 | |||
#2A2D2F | |||
#CFD3CD | |||
#9C9C9C | |||
#7E8182 | |||
#FFFF00 | |||
#FF0000 |