Hello:
 
  I love this plugin, but I am having a few problems with it.
 
  The meshs generated seem to be somewhat degenerate.  I tried a simple tetrahedron (3 sided circle with 1 parallel).  The mesh I got was:
 
#declare Dome2 = mesh {
triangle { <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <-0.500000, 0.866025, -0.000000> }
triangle { <-0.500000, 0.866025, -0.000000>, <1.000000, 0.000000, -0.000000>, <0.000000, 0.000000, 1.000000> }
triangle { <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <-0.500000, -0.866025, -0.000000> }
triangle { <-0.500000, -0.866025, -0.000000>, <-0.500000, 0.866025, -0.000000>, <0.000000, 0.000000, 1.000000> }
triangle { <0.000000, 0.000000, 1.000000>, <0.000000, 0.000000, 1.000000>, <1.000000, 0.000000, -0.000000> }
triangle { <1.000000, 0.000000, -0.000000>, <-0.500000, -0.866025, -0.000000>, <0.000000, 0.000000, 1.000000> }
// Attributes returned success!
Note that several of the triangles have the same exact first and second coordinates (marked in bold if you are viewing HTML).
 
The problem I am having with this, is that I am attempting to make a 'hollow' dome.  I was going to simply subtract one dome from another (CSG) but the results are weird.  If I delete the 0 width triangles, then it seems to work a little better, but I am left with only 3.
 
Is there any chance this can be fixed?
 
Also, as I'm trying to make a 'city dome' out of this, the parallels get spaced much too closly at the top of the dome.  Would there be any way to use the distance 'up' the parallels to space them out?
 
        == John ==
 
P.S.  I could help with the plugin if it's C++
 
<Ph.gibone@wanadoo.fr> wrote in message news:3d06c9c8$1@news.povray.org...
> Please, if you use it : let me know either for :
> sharing nice pictures
> bug reports
> new features
> enhancement
> aso
>
> Philippe Gibone
>
> "Thomas de Groot" <
t.degroot@inter.nl.net> a écrit dans le message de news:
>
3d00aa5a@news.povray.org...
> > Find here a copy of the Dome plugin for Moray 3.2 and higher
> >
> > Thomas
> >
> >
> >
>
>