POV-Ray : Newsgroups : povray.general : Help With Image : Re: Help With Image Server Time
24 Apr 2024 12:37:17 EDT (-0400)
  Re: Help With Image  
From: Craig Lindley
Date: 19 Apr 2022 19:30:00
Message: <web.625f44f02a8c6bc62f73d2b2bc520638@news.povray.org>
Cousin Ricky <ric### [at] yahoocom> wrote:
> On 2022-04-16 13:29 (-4), Craig Lindley wrote:
> > "Craig Lindley" <cal### [at] gmailcom> wrote:
> >
> > And here is the poverties file
>
> I played with the textures in your scene, and I discovered some
> misplaced spheres.  They are the four yellow spheres at the center on
> the otherwise blue spiral.  They didn't show in your render because your
> ARM1 and ARM5 use the same pigment.
>
> Here are the corrected unions:
> ---------------[BEGIN CODE EXCERPTS]---------------
> #declare SphereC1 =
> union {
>  sphere {<2.496186, 0, -0.000000>, 0.561107}
>  sphere {<96.913531, 0, -0.000000>, 21.784787}
>  sphere {<2.898755, 0, 1.200703>, 0.705286}
>  sphere {<112.543128, 0, 46.616890>, 27.382465}
>  sphere {<2.788691, 0, 2.788691>, 0.886511}
>  sphere {<108.269931, 0, 108.269931>, 34.418486}
>  sphere {<1.897030, 0, 4.579836>, 1.114303}
>  sphere {<73.651524, 0, 177.810508>, 43.262438}
>  sphere {<0.000000, 0, 6.230943>, 1.400628}
>  sphere {<-2.997179, 0, 7.235830>, 1.760524}
>  sphere {<-6.961089, 0, 6.961089>, 2.212897}
>  sphere {<-11.432120, 0, 4.735339>, 2.781508}
>  sphere {<-15.553590, 0, 0.000000>, 3.496227}
>  sphere {<-18.061974, 0, -7.481515>, 4.394594}
>  sphere {<-17.376171, 0, -17.376171>, 5.523801}
>  sphere {<-11.820286, 0, -28.536694>, 6.943161}
>  sphere {<-0.000000, 0, -38.824648>, 8.727230}
>  sphere {<18.675250, 0, -45.086041>, 10.969723}
>  sphere {<43.374150, 0, -43.374150>, 13.788432}
>  sphere {<71.232886, 0, -29.505628>, 17.331418}
>  sphere {<1.834734, 0, -0.759972>, 0.446402}
>  sphere {<1.117181, 0, -1.117181>, 0.355146}
> }
>
> #declare SphereC5 =
> union {
>  sphere {<15.553590, 0, -0.000000>, 3.496227}
>  sphere {<18.061974, 0, 7.481515>, 4.394594}
>  sphere {<17.376171, 0, 17.376171>, 5.523801}
>  sphere {<11.820286, 0, 28.536694>, 6.943161}
>  sphere {<0.000000, 0, 38.824648>, 8.727230}
>  sphere {<-18.675250, 0, 45.086041>, 10.969723}
>  sphere {<-43.374150, 0, 43.374150>, 13.788432}
>  sphere {<-71.232886, 0, 29.505628>, 17.331418}
>  sphere {<-96.913531, 0, 0.000000>, 21.784787}
>  sphere {<-112.543128, 0, -46.616890>, 27.382465}
>  sphere {<-108.269931, 0, -108.269931>, 34.418486}
>  sphere {<-73.651524, 0, -177.810508>, 43.262438}
>  sphere {<6.961089, 0, -6.961089>, 2.212897}
>  sphere {<11.432120, 0, -4.735339>, 2.781508}
>  sphere {<-0.000000, 0, -6.230943>, 1.400628}
>  sphere {<2.997179, 0, -7.235830>, 1.760524}
>  sphere {<-2.496186, 0, 0.000000>, 0.561107} // was in SphereC1
>  sphere {<-2.898755, 0, -1.200703>, 0.705286} // was in SphereC1
>  sphere {<-2.788691, 0, -2.788691>, 0.886511} // was in SphereC1
>  sphere {<-1.897030, 0, -4.579836>, 1.114303} // was in SphereC1
> }
> ----------------[END CODE EXCERPTS]----------------

Thanks for pointing this out. I've corrected my data. Awesome image BTW.


Post a reply to this message

Copyright 2003-2023 Persistence of Vision Raytracer Pty. Ltd.