POV-Ray : Newsgroups : povray.newusers : Mesh problem Server Time
22 Dec 2024 10:56:19 EST (-0500)
  Mesh problem (Message 1 to 7 of 7)  
From: noam
Subject: Mesh problem
Date: 20 May 2012 12:05:01
Message: <web.4fb91523bda226cc34c116050@news.povray.org>
I am trying to plot a smooth mesh of a plate (It is created using some algorithm
which I am trying to demonstrate, so although I can just use a better mesh, it's
missing the point).
I get a weird artifact, although I have no_shadow AND double_illuminate turned
on for this object: at the middle of the plate (where the food usually lies),
the whole plate changes color to a much brighter shade, as though the normals
change abruptly at that area. I checked the mesh, and it does not appear to have
normal problems as far as I see... I thought that perhaps it's because the mesh
is too thin? Any other suggestions?


Post a reply to this message

From: Warp
Subject: Re: Mesh problem
Date: 20 May 2012 12:28:01
Message: <4fb91b91@news.povray.org>
noam <nomail@nomail> wrote:
> I am trying to plot a smooth mesh of a plate (It is created using some algorithm
> which I am trying to demonstrate, so although I can just use a better mesh, it's
> missing the point).
> I get a weird artifact, although I have no_shadow AND double_illuminate turned
> on for this object: at the middle of the plate (where the food usually lies),
> the whole plate changes color to a much brighter shade, as though the normals
> change abruptly at that area. I checked the mesh, and it does not appear to have
> normal problems as far as I see... I thought that perhaps it's because the mesh
> is too thin? Any other suggestions?

  A minimal example that demonstrates the problem would be helpful.

-- 
                                                          - Warp


Post a reply to this message

From: noam
Subject: Re: Mesh problem
Date: 20 May 2012 12:35:06
Message: <web.4fb91c06de13684334c116050@news.povray.org>
"noam" <nomail@nomail> wrote:
> I am trying to plot a smooth mesh of a plate (It is created using some algorithm
> which I am trying to demonstrate, so although I can just use a better mesh, it's
> missing the point).
> I get a weird artifact, although I have no_shadow AND double_illuminate turned
> on for this object: at the middle of the plate (where the food usually lies),
> the whole plate changes color to a much brighter shade, as though the normals
> change abruptly at that area. I checked the mesh, and it does not appear to have
> normal problems as far as I see... I thought that perhaps it's because the mesh
> is too thin? Any other suggestions?

I hope this is not breaking the rules, but here is the mesh (I cannot post
attachments in this forum):


 mesh2{vertex_vectors{
24769,
<-49.627175, 4.899452, 8.152492>,
<-49.627175, 4.899452, 8.152492>,
<-49.619342, -5.100548, 8.152492>,
<-49.555230, -4.100548, 8.152492>,
<-49.546305, 3.899452, 8.152492>,
<-49.515635, 5.899452, 8.152492>,
<-49.510263, -6.100548, 8.152492>,
<-49.489945, -3.100548, 8.152492>,
<-49.486953, 2.899452, 8.152492>,
<-49.435693, -2.100548, 8.152492>,
<-49.432559, 1.899452, 8.152492>,
<-49.405693, 6.899452, 8.152492>,
<-49.398673, -7.100548, 8.152492>,
<-49.393165, -0.100548, 7.152492>,
<-49.379747, -1.100548, 8.152492>,
<-49.376459, 0.899452, 8.152492>,
<-49.334908, 0.899452, 7.152492>,
<-49.331329, -1.100548, 7.152492>,
<-49.322389, -0.100548, 8.152492>,
<-49.273597, 1.899452, 7.152492>,
<-49.270050, -2.100548, 7.152492>,
<-49.265651, 7.899452, 8.152492>,
<-49.253477, -8.100548, 8.152492>,
<-49.212255, 2.899452, 7.152492>,
<-49.208802, -3.100548, 7.152492>,
<-49.142599, 3.899452, 7.152492>,
<-49.133430, -4.100548, 7.152492>,
<-49.053206, 8.899452, 8.152492>,
<-49.041033, -9.100548, 8.152492>,
<-48.985959, 4.899452, 7.152492>,
<-48.977114, -5.100548, 7.152492>,
<-48.841093, 9.899452, 8.152492>,
<-48.828962, -10.100548, 8.152492>,
<-48.828571, 5.899452, 7.152492>,
<-48.819459, -6.100548, 7.152492>,
<-48.670440, 6.899452, 7.152492>,
<-48.663706, -0.100548, 6.478082>,
<-48.663706, 0.899452, 6.527152>,
<-48.663706, -1.100548, 6.530185>,
<-48.663706, 1.899452, 6.581760>,
<-48.663706, -2.100548, 6.584894>,
<-48.663706, 2.899452, 6.636384>,
<-48.663706, -3.100548, 6.639465>,
<-48.663706, 3.899452, 6.703282>,
<-48.663706, -4.100548, 6.711728>,
<-48.663706, 4.899452, 6.848498>,
<-48.663706, -5.100548, 6.856740>,
<-48.663706, 5.899452, 6.996166>,
<-48.663706, -6.100548, 7.004760>,
<-48.663706, 6.899452, 7.146075>,
<-48.663706, 6.899452, 7.146075>,
<-48.663706, -7.086245, 7.152492>,
<-48.663706, 6.937637, 7.152492>,
<-48.663706, -7.100548, 7.154707>,
<-48.663706, 7.899452, 7.325085>,
<-48.663706, -8.100548, 7.339325>,
<-48.663706, 8.899452, 7.586149>,
<-48.663706, -9.100548, 7.602033>,
<-48.663706, 9.899452, 7.879805>,
<-48.663706, -10.100548, 7.897652>,
<-48.663706, -10.883537, 8.152492>,
<-48.663706, 10.739705, 8.152492>,
<-48.663706, -10.100548, 8.549390>,
<-48.663706, 9.899452, 8.569486>,
<-48.663706, -0.100548, 8.619664>,
<-48.663706, 0.899452, 8.661524>,
<-48.663706, -1.100548, 8.664118>,
<-48.663706, 1.899452, 8.705869>,
<-48.663706, -2.100548, 8.708409>,
<-48.663706, 2.899452, 8.749559>,
<-48.663706, -3.100548, 8.752047>,
<-48.663706, 3.899452, 8.800007>,
<-48.663706, -4.100548, 8.805678>,
<-48.663706, -9.100548, 8.810908>,
<-48.663706, 8.899452, 8.821584>,
<-48.663706, 4.899452, 8.886362>,
<-48.663706, -5.100548, 8.890553>,
<-48.663706, 5.899452, 8.939242>,
<-48.663706, -6.100548, 8.941336>,
<-48.663706, -8.100548, 8.944089>,
<-48.663706, 7.899452, 8.946268>,
<-48.663706, 6.899452, 8.952626>,
<-48.663706, -7.100548, 8.952885>,
<-48.661426, -7.100548, 7.152492>,
<-48.661426, -7.100548, 7.152492>,
<-48.625249, 10.899452, 8.152492>,
<-48.625249, 10.899452, 8.152492>,
<-48.611578, -11.100548, 8.152492>,
<-48.488648, 7.899452, 7.152492>,
<-48.474727, -8.100548, 7.152492>,
<-48.474727, -8.100548, 7.152492>,
<-48.370559, 11.899452, 8.152492>,
<-48.353533, -12.100548, 8.152492>,
<-48.350460, -0.100548, 6.152492>,
<-48.305799, 0.899452, 6.152492>,
<-48.303063, -1.100548, 6.152492>,
<-48.256101, 1.899452, 6.152492>,
<-48.253198, -2.100548, 6.152492>,
<-48.248199, 8.899452, 7.152492>,
<-48.234449, -9.100548, 7.152492>,
<-48.205519, 2.899452, 6.152492>,
<-48.202685, -3.100548, 6.152492>,
<-48.138199, 3.899452, 6.152492>,
<-48.130057, -4.100548, 6.152492>,
<-48.090475, 12.899452, 8.152492>,
<-48.075314, -13.100548, 8.152492>,
<-48.008103, 9.899452, 7.152492>,
<-47.998381, 4.899452, 6.152492>,
<-47.994401, -10.100548, 7.152492>,
<-47.990453, -5.100548, 6.152492>,
<-47.967220, -0.100548, 8.152492>,
<-47.897979, 0.899452, 8.152492>,
<-47.893685, -1.100548, 8.152492>,
<-47.861125, 5.899452, 6.152492>,
<-47.853367, -6.100548, 6.152492>,
<-47.823767, 1.899452, 8.152492>,
<-47.819498, -2.100548, 8.152492>,
<-47.819498, -2.100548, 8.152492>,
<-47.802150, 13.899452, 8.152492>,
<-47.785245, -14.100548, 8.152492>,
<-47.771092, 10.899452, 7.152492>,
<-47.757629, -11.100548, 7.152492>,
<-47.757629, -11.100548, 7.152492>,
<-47.750898, 2.899452, 8.152492>,
<-47.746830, -3.100548, 8.152492>,
<-47.746830, -3.100548, 8.152492>,
<-47.726323, 6.899452, 6.152492>,
<-47.718731, -7.100548, 6.152492>,
<-47.663706, -0.100548, 5.404199>,
<-47.663706, 0.899452, 5.452594>,
<-47.663706, -1.100548, 5.455560>,
<-47.663706, 1.899452, 5.502108>,
<-47.663706, -2.100548, 5.504751>,
<-47.663706, 2.899452, 5.549028>,
<-47.663706, -3.100548, 5.551679>,
<-47.663706, 3.899452, 5.618237>,
<-47.663706, -4.100548, 5.626402>,
<-47.663706, 4.899452, 5.763140>,
<-47.663706, -5.100548, 5.771630>,
<-47.663706, 5.899452, 5.917986>,
<-47.663706, -6.100548, 5.927066>,
<-47.663706, 6.899452, 6.077362>,
<-47.663706, -7.100548, 6.086431>,
<-47.663706, -7.425960, 6.152492>,
<-47.663706, 7.279684, 6.152492>,
<-47.663706, 7.899452, 6.276870>,
<-47.663706, -8.100548, 6.291620>,
<-47.663706, 8.899452, 6.532354>,
<-47.663706, -9.100548, 6.546941>,
<-47.663706, 9.899452, 6.788139>,
<-47.663706, -10.100548, 6.802930>,
<-47.663706, 10.899452, 7.040434>,
<-47.663706, -11.100548, 7.054539>,
<-47.663706, -11.444011, 7.152492>,
<-47.663706, 11.297837, 7.152492>,
<-47.663706, 11.899452, 7.308896>,
<-47.663706, -12.100548, 7.325880>,
<-47.663706, 12.899452, 7.608133>,
<-47.663706, -13.100548, 7.625686>,
<-47.663706, -0.100548, 7.893665>,
<-47.663706, 0.899452, 7.952244>,
<-47.663706, -1.100548, 7.955911>,
<-47.663706, 13.899452, 7.962281>,
<-47.663706, -14.100548, 7.984727>,
<-47.663706, 1.899452, 8.015669>,
<-47.663706, -2.100548, 8.019315>,
<-47.663706, 2.899452, 8.077935>,
<-47.663706, -3.100548, 8.081409>,
<-47.663706, -14.514130, 8.152492>,
<-47.663706, -3.917622, 8.152492>,
<-47.663706, 3.814283, 8.152492>,
<-47.663706, 14.370545, 8.152492>,
<-47.663706, 3.899452, 8.158930>,
<-47.663706, -4.100548, 8.167250>,
<-47.663706, 4.899452, 8.303911>,
<-47.663706, -5.100548, 8.312452>,
<-47.663706, 5.899452, 8.451114>,
<-47.663706, -6.100548, 8.459473>,
<-47.663706, 6.899452, 8.595355>,
<-47.663706, -7.100548, 8.603506>,
<-47.663706, -14.100548, 8.663098>,
<-47.663706, 13.899452, 8.715255>,
<-47.663706, 7.899452, 8.759267>,
<-47.663706, -8.100548, 8.770471>,
<-47.663706, 8.899452, 8.927828>,
<-47.663706, -9.100548, 8.935686>,
<-47.663706, 9.899452, 9.057186>,
<-47.663706, -10.100548, 9.064229>,
<-47.663706, -12.100548, 9.074121>,
<-47.663706, 11.899452, 9.075143>,
<-47.663706, -11.100548, 9.121303>,
<-47.663706, 10.899452, 9.128767>,
<-47.663706, 12.899452, 9.142876>,
<-47.663706, -13.100548, 9.147067>,
<-47.656408, 3.899452, 8.152492>,
<-47.646969, -4.100548, 8.152492>,
<-47.559959, 7.899452, 6.152492>,
<-47.547705, -8.100548, 6.152492>,
<-47.505412, 11.899452, 7.152492>,
<-47.490628, 4.899452, 8.152492>,
<-47.487993, -12.100548, 7.152492>,
<-47.483256, 14.899452, 8.152492>,
<-47.480791, -5.100548, 8.152492>,
<-47.480791, -5.100548, 8.152492>,
<-47.464372, -15.100548, 8.152492>,
<-47.424645, -0.100548, 5.152492>,
<-47.382841, 0.899452, 5.152492>,
<-47.380239, -1.100548, 5.152492>,
<-47.346647, 8.899452, 6.152492>,
<-47.339991, 1.899452, 5.152492>,
<-47.337761, -2.100548, 5.152492>,
<-47.334442, -9.100548, 6.152492>,
<-47.319774, 5.899452, 8.152492>,
<-47.310005, -6.100548, 8.152492>,
<-47.300753, 2.899452, 5.152492>,
<-47.298571, -3.100548, 5.152492>,
<-47.243322, 3.899452, 5.152492>,
<-47.236783, -4.100548, 5.152492>,
<-47.191638, 12.899452, 7.152492>,
<-47.172789, -13.100548, 7.152492>,
<-47.150772, 6.899452, 8.152492>,
<-47.141241, -7.100548, 8.152492>,
<-47.136692, 15.899452, 8.152492>,
<-47.131504, 9.899452, 6.152492>,
<-47.128863, 4.899452, 5.152492>,
<-47.122181, -5.100548, 5.152492>,
<-47.118967, -10.100548, 6.152492>,
<-47.116500, -16.100548, 8.152492>,
<-47.008046, 5.899452, 5.152492>,
<-47.001073, -6.100548, 5.152492>,
<-46.943962, 7.899452, 8.152492>,
<-46.929985, -8.100548, 8.152492>,
<-46.919959, -0.100548, 7.152492>,
<-46.916385, 10.899452, 6.152492>,
<-46.904259, -11.100548, 6.152492>,
<-46.886469, 6.899452, 5.152492>,
<-46.878899, -7.100548, 5.152492>,
<-46.877978, 13.899452, 7.152492>,
<-46.877978, 13.899452, 7.152492>,
<-46.866391, 0.899452, 7.152492>,
<-46.863063, -1.100548, 7.152492>,
<-46.860275, -14.100548, 7.152492>,
<-46.809084, 1.899452, 7.152492>,
<-46.805829, -2.100548, 7.152492>,
<-46.805829, -2.100548, 7.152492>,
<-46.797235, 16.899452, 8.152492>,
<-46.775695, -17.100548, 8.152492>,
<-46.752386, 2.899452, 7.152492>,
<-46.749202, -3.100548, 7.152492>,
<-46.709947, 7.899452, 5.152492>,
<-46.702284, 8.899452, 8.152492>,
<-46.697717, -8.100548, 5.152492>,
<-46.688131, -9.100548, 8.152492>,
<-46.688131, -9.100548, 8.152492>,
<-46.663706, -0.100548, 4.415872>,
<-46.663706, 0.899452, 4.441311>,
<-46.663706, -1.100548, 4.442951>,
<-46.663706, 1.899452, 4.471488>,
<-46.663706, -2.100548, 4.473615>,
<-46.663706, 2.899452, 4.509023>,
<-46.663706, -3.100548, 4.511117>,
<-46.663706, 3.899452, 4.567835>,
<-46.663706, -4.100548, 4.574142>,
<-46.663706, 4.899452, 4.679176>,
<-46.663706, -5.100548, 4.685740>,
<-46.663706, 5.899452, 4.795240>,
<-46.663706, -6.100548, 4.801895>,
<-46.663706, 6.899452, 4.910246>,
<-46.663706, -7.100548, 4.917785>,
<-46.663706, 7.899452, 5.099821>,
<-46.663706, -8.100548, 5.113597>,
<-46.663706, -8.268173, 5.152492>,
<-46.663706, 8.126433, 5.152492>,
<-46.663706, 8.899452, 5.338904>,
<-46.663706, -9.100548, 5.352602>,
<-46.663706, 9.899452, 5.582124>,
<-46.663706, -10.100548, 5.596274>,
<-46.663706, 10.899452, 5.833493>,
<-46.663706, -11.100548, 5.848177>,
<-46.663706, -11.965197, 6.152492>,
<-46.663706, 11.823147, 6.152492>,
<-46.663706, 11.899452, 6.179315>,
<-46.663706, -12.100548, 6.200945>,
<-46.663706, 12.899452, 6.557431>,
<-46.663706, -13.100548, 6.579324>,
<-46.663706, -0.100548, 6.885944>,
<-46.663706, 13.899452, 6.916505>,
<-46.663706, -14.100548, 6.936292>,
<-46.663706, 0.899452, 6.941360>,
<-46.663706, -1.100548, 6.944760>,
<-46.663706, 1.899452, 7.000226>,
<-46.663706, -2.100548, 7.003528>,
<-46.663706, 2.899452, 7.058339>,
<-46.663706, -3.100548, 7.061646>,
<-46.663706, -14.731318, 7.152492>,
<-46.663706, -3.991581, 7.152492>,
<-46.663706, 3.884384, 7.152492>,
<-46.663706, 14.587775, 7.152492>,
<-46.663706, 3.899452, 7.153949>,
<-46.663706, -4.100548, 7.163724>,
<-46.663706, 14.899452, 7.245954>,
<-46.663706, -15.100548, 7.263401>,
<-46.663706, 4.899452, 7.319610>,
<-46.663706, -5.100548, 7.328937>,
<-46.663706, 5.899452, 7.483880>,
<-46.663706, -6.100548, 7.493366>,
<-46.663706, 15.899452, 7.595108>,
<-46.663706, -16.100548, 7.616048>,
<-46.663706, 6.899452, 7.650233>,
<-46.663706, -7.100548, 7.659711>,
<-46.663706, 7.899452, 7.864367>,
<-46.663706, -8.100548, 7.878602>,
<-46.663706, 16.899452, 7.979524>,
<-46.663706, -17.100548, 8.006484>,
<-46.663706, 8.899452, 8.113384>,
<-46.663706, -9.100548, 8.127756>,
<-46.663706, -17.400661, 8.152492>,
<-46.663706, -9.199286, 8.152492>,
<-46.663706, 9.055600, 8.152492>,
<-46.663706, 17.257289, 8.152492>,
<-46.663706, 9.899452, 8.343368>,
<-46.663706, -10.100548, 8.356105>,
<-46.663706, 10.899452, 8.561471>,
<-46.663706, -11.100548, 8.573747>,
<-46.663706, -17.100548, 8.785000>,
<-46.663706, 11.899452, 8.810160>,
<-46.663706, -12.100548, 8.824759>,
<-46.663706, 16.899452, 8.889002>,
<-46.663706, 15.899452, 8.920857>,
<-46.663706, -16.100548, 8.927773>,
<-46.663706, -15.100548, 8.942628>,
<-46.663706, 14.899452, 8.945501>,
<-46.663706, 12.899452, 9.056375>,
<-46.663706, -13.100548, 9.070023>,
<-46.663706, -13.100548, 9.070023>,
<-46.663706, -14.100548, 9.079126>,
<-46.663706, -14.100548, 9.079126>,
<-46.663706, 13.899452, 9.086783>,
<-46.662352, 3.899452, 7.152492>,
<-46.653286, -4.100548, 7.152492>,
<-46.642917, 11.899452, 6.152492>,
<-46.642917, 11.899452, 6.152492>,
<-46.626212, -12.100548, 6.152492>,
<-46.573476, 14.899452, 7.152492>,
<-46.556037, -15.100548, 7.152492>,
<-46.512233, 4.899452, 7.152492>,
<-46.508151, 8.899452, 5.152492>,
<-46.503868, -5.100548, 7.152492>,
<-46.496989, -9.100548, 5.152492>,
<-46.472049, 9.899452, 8.152492>,
<-46.458867, -10.100548, 8.152492>,
<-46.386918, 17.899452, 8.152492>,
<-46.373468, -0.100548, 4.152492>,
<-46.366127, 5.899452, 7.152492>,
<-46.363698, -18.100548, 8.152492>,
<-46.357781, -6.100548, 7.152492>,
<-46.352655, 12.899452, 6.152492>,
<-46.347727, 0.899452, 4.152492>,
<-46.346155, -1.100548, 4.152492>,
<-46.335959, -13.100548, 6.152492>,
<-46.318950, 1.899452, 4.152492>,
<-46.316917, -2.100548, 4.152492>,
<-46.314986, 9.899452, 5.152492>,
<-46.304085, -10.100548, 5.152492>,
<-46.283369, 2.899452, 4.152492>,
<-46.281424, -3.100548, 4.152492>,
<-46.239339, 10.899452, 8.152492>,
<-46.223961, -11.100548, 8.152492>,
<-46.219899, 3.899452, 4.152492>,
<-46.219891, 6.899452, 7.152492>,
<-46.213383, -4.100548, 4.152492>,
<-46.212378, 15.899452, 7.152492>,
<-46.211564, -7.100548, 7.152492>,
<-46.189728, -16.100548, 7.152492>,
<-46.126135, 10.899452, 5.152492>,
<-46.113940, -11.100548, 5.152492>,
<-46.113323, 4.899452, 4.152492>,
<-46.107415, -5.100548, 4.152492>,
<-46.062455, 13.899452, 6.152492>,
<-46.045767, -14.100548, 6.152492>,
<-46.025366, 7.899452, 7.152492>,
<-46.016960, 18.899452, 8.152492>,
<-46.012768, -8.100548, 7.152492>,
<-46.011345, 5.899452, 4.152492>,
<-46.005703, -6.100548, 4.152492>,
<-45.995761, -19.100548, 8.152492>,
<-45.952762, -0.100548, 6.152492>,
<-45.934066, 11.899452, 8.152492>,
<-45.917955, 6.899452, 4.152492>,
<-45.915518, -12.100548, 8.152492>,
<-45.912756, -7.100548, 4.152492>,
<-45.906812, 0.899452, 6.152492>,
<-45.903956, -1.100548, 6.152492>,
<-45.862250, 11.899452, 5.152492>,
<-45.857732, 1.899452, 6.152492>,
<-45.855036, -2.100548, 6.152492>,
<-45.846456, -12.100548, 5.152492>,
<-45.820387, 16.899452, 7.152492>,
<-45.810548, 2.899452, 6.152492>,
<-45.807853, -3.100548, 6.152492>,
<-45.805542, 8.899452, 7.152492>,
<-45.798499, -17.100548, 7.152492>,
<-45.792930, -9.100548, 7.152492>,
<-45.792930, -9.100548, 7.152492>,
<-45.776275, 7.899452, 4.152492>,
<-45.766931, -8.100548, 4.152492>,
<-45.765334, 14.899452, 6.152492>,
<-45.744565, -15.100548, 6.152492>,
<-45.731709, 3.899452, 6.152492>,
<-45.724249, -4.100548, 6.152492>,
<-45.724249, -4.100548, 6.152492>,
<-45.663706, -0.100548, 3.539140>,
<-45.663706, 0.899452, 3.559832>,
<-45.663706, -1.100548, 3.561101>,
<-45.663706, 1.899452, 3.582125>,
<-45.663706, -2.100548, 3.583372>,
<-45.663706, 2.899452, 3.601733>,
<-45.663706, -3.100548, 3.602606>,
<-45.663706, 3.899452, 3.642629>,
<-45.663706, -4.100548, 3.646907>,
<-45.663706, 4.899452, 3.722435>,
<-45.663706, -5.100548, 3.727380>,
<-45.663706, 5.899452, 3.810447>,
<-45.663706, -6.100548, 3.815445>,
<-45.663706, 6.899452, 3.899876>,
<-45.663706, -7.100548, 3.904927>,
<-45.663706, 7.899452, 4.040656>,
<-45.663706, -8.100548, 4.049870>,
<-45.663706, -8.730178, 4.152492>,
<-45.663706, 8.586042, 4.152492>,
<-45.663706, 8.899452, 4.205818>,
<-45.663706, -9.100548, 4.215646>,
<-45.663706, 9.899452, 4.405012>,
<-45.663706, 9.899452, 4.405012>,
<-45.663706, -10.100548, 4.417050>,
<-45.663706, 10.899452, 4.615765>,
<-45.663706, -11.100548, 4.631062>,
<-45.663706, 11.899452, 4.922009>,
<-45.663706, -12.100548, 4.940112>,
<-45.663706, -12.765531, 5.152492>,
<-45.663706, 12.621900, 5.152492>,
<-45.663706, 12.899452, 5.250364>,
<-45.663706, -13.100548, 5.270815>,
<-45.663706, 13.899452, 5.619798>,
<-45.663706, -14.100548, 5.642084>,
<-45.663706, -0.100548, 5.867500>,
<-45.663706, 0.899452, 5.907636>,
<-45.663706, -1.100548, 5.910191>,
<-45.663706, 1.899452, 5.953361>,
<-45.663706, -2.100548, 5.956100>,
<-45.663706, 2.899452, 6.001598>,
<-45.663706, -3.100548, 6.004357>,
<-45.663706, 14.899452, 6.017694>,
<-45.663706, -15.100548, 6.045700>,
<-45.663706, 3.899452, 6.082907>,
<-45.663706, -4.100548, 6.090527>,
<-45.663706, -15.320602, 6.152492>,
<-45.663706, -4.566022, 6.152492>,
<-45.663706, 4.422168, 6.152492>,
<-45.663706, 15.177219, 6.152492>,
<-45.663706, 4.899452, 6.218866>,
<-45.663706, -5.100548, 6.226906>,
<-45.663706, 5.899452, 6.362563>,
<-45.663706, -6.100548, 6.370942>,
<-45.663706, 15.899452, 6.504698>,
<-45.663706, 6.899452, 6.518277>,
<-45.663706, -7.100548, 6.527786>,
<-45.663706, -16.100548, 6.533003>,
<-45.663706, 7.899452, 6.745237>,
<-45.663706, -8.100548, 6.759444>,
<-45.663706, 16.899452, 6.976174>,
<-45.663706, 8.899452, 6.990899>,
<-45.663706, -17.100548, 7.001257>,
<-45.663706, -9.100548, 7.005131>,
<-45.663706, -17.456032, 7.152492>,
<-45.663706, -9.687496, 7.152492>,
<-45.663706, 9.543689, 7.152492>,
<-45.663706, 17.312667, 7.152492>,
<-45.663706, 9.899452, 7.242067>,
<-45.663706, -10.100548, 7.256600>,
<-45.663706, 17.899452, 7.364491>,
<-45.663706, -18.100548, 7.385399>,
<-45.663706, 10.899452, 7.502552>,
<-45.663706, -11.100548, 7.522707>,
<-45.663706, 18.899452, 7.729639>,
<-45.663706, -19.100548, 7.754077>,
<-45.663706, 11.899452, 7.857758>,
<-45.663706, -12.100548, 7.878228>,
<-45.663706, -19.890946, 8.152492>,
<-45.663706, -12.894249, 8.152492>,
<-45.663706, 12.749328, 8.152492>,
<-45.663706, 19.751818, 8.152492>,
<-45.663706, 12.899452, 8.199595>,
<-45.663706, -13.100548, 8.216994>,
<-45.663706, 13.899452, 8.500353>,
<-45.663706, -14.100548, 8.517156>,
<-45.663706, 14.899452, 8.785751>,
<-45.663706, -15.100548, 8.803791>,
<-45.663706, -18.100548, 8.891611>,
<-45.663706, 17.899452, 8.894703>,
<-45.663706, 18.899452, 8.902885>,
<-45.663706, -19.100548, 8.915430>,
<-45.663706, -17.100548, 9.017752>,
<-45.663706, 16.899452, 9.026291>,
<-45.663706, 15.899452, 9.082369>,
<-45.663706, -16.100548, 9.098536>,
<-45.619110, 12.899452, 8.152492>,
<-45.619110, 12.899452, 8.152492>,
<-45.612320, 8.899452, 4.152492>,
<-45.602985, -9.100548, 4.152492>,
<-45.602610, -13.100548, 8.152492>,
<-45.599531, 4.899452, 6.152492>,
<-45.591865, -5.100548, 6.152492>,
<-45.591498, 19.899452, 8.152492>,
<-45.591498, 19.899452, 8.152492>,
<-45.587412, 9.899452, 7.152492>,
<-45.584896, 12.899452, 5.152492>,
<-45.575205, -10.100548, 7.152492>,
<-45.568672, -13.100548, 5.152492>,
<-45.560360, -20.100548, 8.152492>,
<-45.466308, 5.899452, 6.152492>,
<-45.459016, -6.100548, 6.152492>,
<-45.459016, -6.100548, 6.152492>,
<-45.456453, 17.899452, 7.152492>,
<-45.435427, -18.100548, 7.152492>,
<-45.429188, 9.899452, 4.152492>,
<-45.418519, -10.100548, 4.152492>,
<-45.394999, 15.899452, 6.152492>,
<-45.373531, -16.100548, 6.152492>,
<-45.369944, 10.899452, 7.152492>,
<-45.353481, -11.100548, 7.152492>,
<-45.336009, 6.899452, 6.152492>,
<-45.328387, -7.100548, 6.152492>,
<-45.327751, 13.899452, 8.152492>,
<-45.310480, -14.100548, 8.152492>,
<-45.303113, 13.899452, 5.152492>,
<-45.286746, -14.100548, 5.152492>,
<-45.231143, 10.899452, 4.152492>,
<-45.216163, -11.100548, 4.152492>,
<-45.185816, -0.100548, 3.152492>,
<-45.162085, 0.899452, 3.152492>,
<-45.160997, -1.100548, 3.152492>,
<-45.152162, 7.899452, 6.152492>,
<-45.143089, 1.899452, 3.152492>,
<-45.142067, -2.100548, 3.152492>,
<-45.140455, -8.100548, 6.152492>,
<-45.127411, 2.899452, 3.152492>,
<-45.126803, -3.100548, 3.152492>,
<-45.113809, 20.899452, 8.152492>,
<-45.095728, 3.899452, 3.152492>,
<-45.092411, -4.100548, 3.152492>,
<-45.089638, -21.100548, 8.152492>,
<-45.083714, 11.899452, 7.152492>,
<-45.066950, -12.100548, 7.152492>,
<-45.053926, 18.899452, 7.152492>,
<-45.029739, 4.899452, 3.152492>,
<-45.025794, -5.100548, 3.152492>,
<-45.025669, -19.100548, 7.152492>,
<-45.023130, 16.899452, 6.152492>,
<-45.001676, -17.100548, 6.152492>,
