// Format: Count, Position , Size(radius) ,  UnitVector ,  Rotation in degrees ,  Turbulence , Emission.

1, <23.72,-0.48,12> , 5.19204, <-0.584357,-0.0949419,-0.805924> , 0, 4.46, 0.06, 
2, <22.9483,-0.60538,10.9357> , 5.43935, <-0.617756,-0.0919658,-0.780973> , 0, 4.46, 0.06, 
3, <22.1425,-0.72534,9.917> , 5.34495, <0.596066,0.0851459,0.798408> , 0, 4.46, 0.06, 
4, <23.72,-0.5,12.03> , 5.3759, <-0.594243,-0.111949,-0.796456> , 0, 4.43, 0.06, 
5, <22.9483,-0.64538,10.9957> , 5.42464, <-0.627994,-0.109077,-0.770536> , 0, 4.4, 0.06, 
6, <22.1425,-0.78534,10.007> , 4.88048, <-0.660756,-0.104209,-0.743331> , 0, 4.37, 0.06, 
7, <21.3035,-0.91766,9.06315> , 5.56725, <0.395768,0.0663365,0.915951> , 0, 4.34, 0.06, 
8, <30,0.54,29.19> , 5.422, <-0.345662,-0.0627475,-0.936259> , 0, 4.31, 0.06, 
9, <23.72,-0.6,12.18> , 5.69878, <-0.594243,-0.111949,-0.796456> , 0, 4.28, 0.06, 
10, <22.9483,-0.74538,11.1457> , 5.04152, <-0.627994,-0.109077,-0.770536> , 0, 4.25, 0.06, 
11, <22.1425,-0.88534,10.157> , 5.29659, <-0.660756,-0.104209,-0.743331> , 0, 4.22, 0.06, 
12, <21.3035,-1.01766,9.21315> , 5.41498, <-0.692193,-0.0973203,-0.715121> , 0, 4.19, 0.12, 
13, <20.4325,-1.14012,8.3133> , 5.08681, <-0.722281,-0.0883954,-0.685927> , 0, 4.16, 0.18, 
14, <19.5305,-1.25051,7.4567> , 5.1795, <-0.75083,-0.0774195,-0.655943> , 0, 4.13, 0.24, 
15, <18.5986,-1.3466,6.64257> , 5.22143, <-0.777772,-0.0644137,-0.625237> , 0, 4.1, 0.3, 
16, <17.6377,-1.42618,5.87012> , 4.90319, <0.463134,0.0669165,0.883758> , 0, 4.07, 0.36, 
17, <30,0.36,29.46> , 5.13663, <0,-0.5547,0.83205> , 0, 4.04, 0.42, 
18, <30,0.34,29.49> , 4.74433, <0,-0.5547,0.83205> , 0, 4.01, 0.48, 
19, <30,0.32,29.52> , 4.8109, <0,-0.5547,0.83205> , 0, 3.98, 0.54, 
20, <30,0.3,29.55> , 5.18239, <0,-0.5547,0.83205> , 0, 3.95, 0.6, 
21, <30,0.28,29.58> , 5.19814, <0,-0.5547,0.83205> , 0, 3.92, 0.66, 
22, <30,0.26,29.61> , 5.45874, <-0.345662,-0.0627475,-0.936259> , 0, 3.89, 0.72, 
23, <23.72,-0.88,12.6> , 5.01617, <0,-0.5547,0.83205> , 0, 3.86, 0.78, 
24, <23.72,-0.9,12.63> , 5.63485, <0,-0.5547,0.83205> , 0, 3.83, 0.84, 
25, <23.72,-0.92,12.66> , 4.95659, <0,-0.5547,0.83205> , 0, 3.8, 0.9, 
26, <23.72,-0.94,12.69> , 4.97041, <0,-0.5547,0.83205> , 0, 3.77, 0.96, 
27, <23.72,-0.96,12.72> , 4.63121, <0.344642,0.0603673,0.936791> , 0, 3.74, 1.02, 
28, <30,0.14,29.79> , 4.83738, <0,-0.5547,0.83205> , 0, 3.71, 1.08, 
29, <30,0.12,29.82> , 4.11821, <0,-0.5547,0.83205> , 0, 3.68, 1.14, 
30, <30,0.1,29.85> , 4.30401, <0,-0.5547,0.83205> , 0, 3.65, 1.2, 
31, <30,0.08,29.88> , 2.21464, <0,-0.5547,0.83205> , 0, 3.62, 1.26, 
32, <30,0.06,29.91> , 3.35266, <0,-0.5547,0.83205> , 0, 3.59, 1.32, 
33, <30,0.04,29.94> , 3.57079, <0,-0.5547,0.83205> , 0, 3.56, 1.38, 
34, <30,0.02,29.97> , 3.15176, <0,0,0> , 0, 3.53, 1.44, 
