| POV-Ray name | HEX-value | Color | Copy Color Name |
|---|---|---|---|
| #1B2A34 | |||
| #161D32 | |||
| #D7C599 | |||
| #0D69AB | |||
| #008F9B | |||
| #435493 | |||
| #4B974A | |||
| #DA8540 | |||
| #CD6298 | |||
| #C4281B | |||
| #8E4285 | |||
| #D36F4C | |||
| #923978 | |||
| #6B327B | |||
| #F5CD2F | |||
| #A4BD46 | |||
| #E29B3F | |||
| #7C5C45 | |||
| #FDEA8C | |||
| #D7A94B | |||
| #B08E44 | |||
| #287F46 | |||
| #6D6E6C | |||
| #575857 | |||
| #AE7A59 | |||
| #A05F34 | |||
| #7B2E2F | |||
| #23478B | |||
| #635F61 | |||
| #7DBBDD | |||
| #203A56 | |||
| #27462C | |||
| #624732 | |||
| #685C43 | |||
| #709578 | |||
| #F9D62E | |||
| #CF6024 | |||
| #E8AB2D | |||
| #DCBC81 | |||
| #A1A5A2 | |||
| #756C62 | |||
| #828A5D | |||
| #B4D2E3 | |||
| #B7D7D5 | |||
| #C1CADE | |||
| #F0D5A0 | |||
| #C2DAB8 | |||
| #C7C1B7 | |||
| #ABADAC | |||
| #A7A9CE | |||
| #EAB891 | |||
| #CB8442 | |||
| #DC9095 | |||
| #E4ADC8 | |||
| #EEC4B6 | |||
| #E8BAC7 | |||
| #9FC3E9 | |||
| #E5E4DE | |||
| #F9E999 | |||
| #D9E4A7 | |||
| #F3CF9B | |||
| #6B629B | |||
| #6E99C9 | |||
| #55A5AF | |||
| #6874AC | |||
| #A1C48B | |||
| #342B75 | |||
| #E09864 | |||
| #DA8679 | |||
| #C470A0 | |||
| #6C81B7 | |||
| #A3A2A4 | |||
| #C7D23C | |||
| #E7AC58 | |||
| #D8DD56 | |||
| #D5733D | |||
| #CC8E68 | |||
| #ECE8DE | |||
| #97695B | |||
| #694027 | |||
| #96709F | |||
| #4667A4 | |||
| #8F4C2A | |||
| #74869C | |||
| #7988A1 | |||
| #789081 | |||
| #957976 | |||
| #877C90 | |||
| #958EA3 | |||
| #958A73 | |||
| #938767 | |||
| #9CA3A8 | |||
| #898788 | |||
| #ECECEC | |||
| #7BB6E8 | |||
| #A5A5CB | |||
| #BFB7B1 | |||
| #CFE2F7 | |||
| #F8F184 | |||
| #E1A4C2 | |||
| #D9856C | |||
| #FFF67B | |||
| #84B68D | |||
| #C1DFF0 | |||
| #E4ADC8 | |||
| #CD544B | |||
| #F7F18D | |||
| #79B5B5 | |||
| #EBB87F | |||
| #F2F3F2 | |||
| #B48455 |