|
|
EagleSun schrieb:
> Hmm... can you post a stereo view of this? It would be nice to see this in
> stereo to have a real 3D look.
Sorry, I can't make a stereo view, because I can't see it - Bad eyes
So here is the source.
#include "colors.inc"
#include "textures.inc"
camera { location < 0, 15, -48 >
angle 10.0
look_at < 0, 0, 0 >
aperture 3
blur_samples 100
focal_point < 0, 0, 0 > }
plane {< 0, 1, 0 >, -1 pigment {color rgb < 0.282, 0.282, 0.776 >} finish { crand 0.2
}}
light_source { <0, 15, 0> color rgb < 1, 1, 1 > *2
spotlight
point_at <0, 0, 0>
radius 15
falloff 50
tightness 30
media_attenuation on }
#declare C = texture { pigment { color rgb < 0.35, 0.35, 0.35 > } finish { Shiny
reflection 0.2 } }
#declare O = texture { pigment {color rgb < 0.925490,0.015686,0.015686 > } finish {
Shiny
reflection 0.2 } }
#declare H = texture { pigment {color White } finish { Shiny reflection 0.2 } }
#declare bond = texture { pigment {color Gray60 } finish { Shiny } }
union{
sphere {< 0.8641, 0.1885, -0.0550 > 0.3875 texture { C }}
sphere {< 1.6904, 1.2832, -0.0518 > 0.3875 texture { C }}
sphere {< 3.0579, 1.1437, -0.0197 > 0.3875 texture { C }}
sphere {< 3.6120, -0.1296, 0.0167 > 0.3875 texture { C }}
sphere {< 2.7571, -1.2117, 0.0051 > 0.3875 texture { C }}
sphere {< 1.3999, -1.0697, -0.0319 > 0.3875 texture { C }}
sphere {< 3.8348, 2.4466, -0.0147 > 0.3875 texture { C }}
sphere {< 3.1949, 3.5035, -0.0635 > 0.3375 texture { O }}
sphere {< 5.2264, 2.5396, 0.0432 > 0.3375 texture { O }}
sphere {< 5.0391, -0.2600, 0.0701 > 0.3375 texture { O }}
sphere {< 5.8568, -1.4155, 0.2362 > 0.3875 texture { C }}
sphere {< 5.5015, -2.5866, 0.4359 > 0.3375 texture { O }}
sphere {< 7.3030, -1.1536, 0.2016 > 0.3875 texture { C }}
sphere {< -0.1283, 0.3101, -0.0742 > 0.275 texture { H }}
sphere {< 1.2910, 2.1997, -0.0732 > 0.275 texture { H }}
sphere {< 3.1452, -2.1331, 0.0245 > 0.275 texture { H }}
sphere {< 0.8059, -1.8741, -0.0419 > 0.275 texture { H }}
sphere {< 5.4969, 3.4603, 0.0349 > 0.275 texture { H }}
sphere {< 7.8008, -2.0121, 0.3247 > 0.275 texture { H }}
sphere {< 7.5452, -0.5201, 0.9364 > 0.275 texture { H }}
sphere {< 7.5482, -0.7503, -0.6801 > 0.275 texture { H }}
cylinder {<0.8641, 0.1885, -0.0550><1.6904, 1.2832, -0.0518> 0.06 texture { bond }}
cylinder {<0.8641, 0.1885, -0.0550><1.3999, -1.0697, -0.0319> 0.06 texture { bond }}
cylinder {<1.6904, 1.2832, -0.0518><3.0579, 1.1437, -0.0197> 0.06 texture { bond }}
cylinder {<3.0579, 1.1437, -0.0197><3.6120, -0.1296, 0.0167> 0.06 texture { bond }}
cylinder {<3.6120, -0.1296, 0.0167><2.7571, -1.2117, 0.0051> 0.06 texture { bond }}
cylinder {<2.7571, -1.2117, 0.0051><1.3999, -1.0697, -0.0319> 0.06 texture { bond }}
cylinder {<3.0579, 1.1437, -0.0197><3.8348, 2.4466, -0.0147> 0.06 texture { bond }}
cylinder {<3.8348, 2.4466, -0.0147><3.1949, 3.5035, -0.0635> 0.06 texture { bond }}
cylinder {<3.8348, 2.4466, -0.0147><5.2264, 2.5396, 0.0432> 0.06 texture { bond }}
cylinder {<3.6120, -0.1296, 0.0167><5.0391, -0.2600, 0.0701> 0.06 texture { bond }}
cylinder {<5.0391, -0.2600, 0.0701><5.8568, -1.4155, 0.2362> 0.06 texture { bond }}
cylinder {<5.8568, -1.4155, 0.2362><5.5015, -2.5866, 0.4359> 0.06 texture { bond }}
cylinder {<5.8568, -1.4155, 0.2362><7.3030, -1.1536, 0.2016> 0.06 texture { bond }}
cylinder {<0.8641, 0.1885, -0.0550><-0.1283, 0.3101, -0.0742> 0.06 texture { bond }}
cylinder {<1.6904, 1.2832, -0.0518><1.2910, 2.1997, -0.0732> 0.06 texture { bond }}
cylinder {<2.7571, -1.2117, 0.0051><3.1452, -2.1331, 0.0245> 0.06 texture { bond }}
cylinder {<1.3999, -1.0697, -0.0319><0.8059, -1.8741, -0.0419> 0.06 texture { bond }}
cylinder {<5.2264, 2.5396, 0.0432><5.4969, 3.4603, 0.0349> 0.06 texture { bond }}
cylinder {<7.3030, -1.1536, 0.2016><7.8008, -2.0121, 0.3247> 0.06 texture { bond }}
cylinder {<7.3030, -1.1536, 0.2016><7.5452, -0.5201, 0.9364> 0.06 texture { bond }}
cylinder {<7.3030, -1.1536, 0.2016><7.5482, -0.7503, -0.6801> 0.06 texture { bond }}
translate < -3.83625, 0, -1 > rotate < 90, 90, 0 > scale 0.9}
Post a reply to this message
|
|