POV-Ray : Newsgroups : povray.advanced-users : Colors too dark and washed out Server Time
20 Apr 2024 00:01:17 EDT (-0400)
  Colors too dark and washed out (Message 1 to 10 of 38)  
Goto Latest 10 Messages Next 10 Messages >>>
From: Mike Horvath
Subject: Colors too dark and washed out
Date: 22 Nov 2015 14:54:30
Message: <56521d76$1@news.povray.org>
I am trying to re-render the Munsell color cylinder scene from the 
object collection. However, the results look too drab. Compare it to this:

https://commons.wikimedia.org/wiki/File:Munsell_1929_color_solid.png

Does anyone have any tips to improve the render?




// Title: Munsell 1929 color solid v1.1
// Author: Michael Horvath, http://isometricland.net
// Created: 2009-11-10
// Updated: 2015-11-22
// This file is licensed under the terms of the CC-LGPL.


//------------------------------------------------------------------------------Includes

#version 3.7
#include "functions.inc"
#include "math.inc"
#include "CIE.inc"					// 
http://www.ignorancia.org/en/index.php?page=Lightsys


//------------------------------------------------------------------------------Scenery

global_settings
{
	assumed_gamma	1.0
	adc_bailout		0.005
	max_trace_level	50
	ambient_light	1
	radiosity
	{
		pretrace_start	0.08
		pretrace_end	0.01
		count		50
		error_bound	0.1
		recursion_limit	1
		normal		on
		brightness	0.8
		always_sample	yes
		gray_threshold	0.8
		media		on
	}
}

background {color srgb 1}

light_source
{
	<-1,+1,-1,> * 300
	color srgb	1
	parallel
}

#local Muns_cam_view = 0;
camera
{
	#local Muns_cam_distance =	20;
	#local Muns_cam_planesize =	3;
	#local Muns_cam_aspectratio =	image_width/image_height;
	orthographic
	location	-z * Muns_cam_distance
	direction	+z// * Muns_cam_distance
	right		+x * Muns_cam_planesize
	up		+y * Muns_cam_planesize/Muns_cam_aspectratio
	#switch (Muns_cam_view)
		#case (0)
			rotate		+x * asind(tand(30))
			rotate		+y * 045
//			rotate		+y * 180
		#break
		#case (1)
			rotate		+x * 090
			rotate		+y * 045
			rotate		+y * 180
		#case (2)
			rotate		+y * 045
			rotate		+y * 180
		#break
	#end
}


//------------------------------------------------------------------------------CSG 
objects

// Munsell Renotation Data, http://www.cis.rit.edu/mcsl/online/munsell.php
// h,	V,	C,	x,		y,		Y
#declare Muns_coo_table = array[956][6]
{
{002.5,	02,	02,	00.3825,	00.3785,	03.1260},
{005.0,	02,	02,	00.3757,	00.3839,	03.1260},
{007.5,	02,	02,	00.3660,	00.3858,	03.1260},
{010.0,	02,	02,	00.3556,	00.3848,	03.1260},
{012.5,	02,	02,	00.3421,	00.3803,	03.1260},
{015.0,	02,	02,	00.3309,	00.3743,	03.1260},
{017.5,	02,	02,	00.3165,	00.3650,	03.1260},
{020.0,	02,	02,	00.3069,	00.3580,	03.1260},
{022.5,	02,	02,	00.2978,	00.3507,	03.1260},
{025.0,	02,	02,	00.2918,	00.3450,	03.1260},
{027.5,	02,	02,	00.2869,	00.3400,	03.1260},
{030.0,	02,	02,	00.2820,	00.3341,	03.1260},
{032.5,	02,	02,	00.2765,	00.3271,	03.1260},
{035.0,	02,	02,	00.2697,	00.3175,	03.1260},
{037.5,	02,	02,	00.2651,	00.3098,	03.1260},
{040.0,	02,	02,	00.2606,	00.3010,	03.1260},
{042.5,	02,	02,	00.2578,	00.2940,	03.1260},
{045.0,	02,	02,	00.2559,	00.2874,	03.1260},
{047.5,	02,	02,	00.2545,	00.2799,	03.1260},
{050.0,	02,	02,	00.2558,	00.2725,	03.1260},
{052.5,	02,	02,	00.2592,	00.2675,	03.1260},
{055.0,	02,	02,	00.2638,	00.2624,	03.1260},
{057.5,	02,	02,	00.2712,	00.2582,	03.1260},
{060.0,	02,	02,	00.2803,	00.2567,	03.1260},
{062.5,	02,	02,	00.2892,	00.2583,	03.1260},
{065.0,	02,	02,	00.2984,	00.2612,	03.1260},
{067.5,	02,	02,	00.3071,	00.2647,	03.1260},
{070.0,	02,	02,	00.3161,	00.2691,	03.1260},
{072.5,	02,	02,	00.3279,	00.2754,	03.1260},
{075.0,	02,	02,	00.3383,	00.2829,	03.1260},
{077.5,	02,	02,	00.3459,	00.2892,	03.1260},
{080.0,	02,	02,	00.3532,	00.2957,	03.1260},
{082.5,	02,	02,	00.3614,	00.3033,	03.1260},
{085.0,	02,	02,	00.3692,	00.3111,	03.1260},
{087.5,	02,	02,	00.3751,	00.3181,	03.1260},
{090.0,	02,	02,	00.3811,	00.3274,	03.1260},
{092.5,	02,	02,	00.3852,	00.3365,	03.1260},
{095.0,	02,	02,	00.3880,	00.3476,	03.1260},
{097.5,	02,	02,	00.3889,	00.3590,	03.1260},
{100.0,	02,	02,	00.3872,	00.3688,	03.1260},
{032.5,	02,	04,	00.2343,	00.3378,	03.1260},
{035.0,	02,	04,	00.2234,	00.3150,	03.1260},
{037.5,	02,	04,	00.2162,	00.2981,	03.1260},
{047.5,	02,	04,	00.2063,	00.2400,	03.1260},
{050.0,	02,	04,	00.2102,	00.2313,	03.1260},
{052.5,	02,	04,	00.2175,	00.2245,	03.1260},
{055.0,	02,	04,	00.2263,	00.2192,	03.1260},
{057.5,	02,	04,	00.2420,	00.2148,	03.1260},
{060.0,	02,	04,	00.2600,	00.2162,	03.1260},
{062.5,	02,	04,	00.2758,	00.2208,	03.1260},
{065.0,	02,	04,	00.2908,	00.2261,	03.1260},
{067.5,	02,	04,	00.3048,	00.2321,	03.1260},
{070.0,	02,	04,	00.3189,	00.2390,	03.1260},
{072.5,	02,	04,	00.3382,	00.2496,	03.1260},
{075.0,	02,	04,	00.3558,	00.2597,	03.1260},
{077.5,	02,	04,	00.3702,	00.2683,	03.1260},
{080.0,	02,	04,	00.3850,	00.2778,	03.1260},
{082.5,	02,	04,	00.4021,	00.2900,	03.1260},
{085.0,	02,	04,	00.4184,	00.3032,	03.1260},
{087.5,	02,	04,	00.4335,	00.3169,	03.1260},
{052.5,	02,	06,	00.1825,	00.1857,	03.1260},
{055.0,	02,	06,	00.1942,	00.1811,	03.1260},
{057.5,	02,	06,	00.2189,	00.1790,	03.1260},
{060.0,	02,	06,	00.2440,	00.1840,	03.1260},
{062.5,	02,	06,	00.2661,	00.1921,	03.1260},
{065.0,	02,	06,	00.2850,	00.1992,	03.1260},
{067.5,	02,	06,	00.3025,	00.2058,	03.1260},
{070.0,	02,	06,	00.3207,	00.2132,	03.1260},
{072.5,	02,	06,	00.3470,	00.2259,	03.1260},
{075.0,	02,	06,	00.3708,	00.2380,	03.1260},
{077.5,	02,	06,	00.3918,	00.2490,	03.1260},
{080.0,	02,	06,	00.4139,	00.2608,	03.1260},
{082.5,	02,	06,	00.4390,	00.2760,	03.1260},
{085.0,	02,	06,	00.4642,	00.2934,	03.1260},
{080.0,	02,	08,	00.4428,	00.2419,	03.1260},
{002.5,	03,	02,	00.3703,	00.3700,	06.5550},
{005.0,	03,	02,	00.3646,	00.3748,	06.5550},
{007.5,	03,	02,	00.3589,	00.3778,	06.5550},
{010.0,	03,	02,	00.3513,	00.3789,	06.5550},
{012.5,	03,	02,	00.3412,	00.3768,	06.5550},
{015.0,	03,	02,	00.3319,	00.3729,	06.5550},
{017.5,	03,	02,	00.3180,	00.3644,	06.5550},
{020.0,	03,	02,	00.3088,	00.3578,	06.5550},
{022.5,	03,	02,	00.2999,	00.3500,	06.5550},
{025.0,	03,	02,	00.2935,	00.3439,	06.5550},
{027.5,	03,	02,	00.2890,	00.3391,	06.5550},
{030.0,	03,	02,	00.2844,	00.3337,	06.5550},
{032.5,	03,	02,	00.2799,	00.3271,	06.5550},
{035.0,	03,	02,	00.2742,	00.3192,	06.5550},
{037.5,	03,	02,	00.2699,	00.3120,	06.5550},
{040.0,	03,	02,	00.2660,	00.3050,	06.5550},
{042.5,	03,	02,	00.2636,	00.2983,	06.5550},
{045.0,	03,	02,	00.2617,	00.2921,	06.5550},
{047.5,	03,	02,	00.2616,	00.2857,	06.5550},
{050.0,	03,	02,	00.2631,	00.2801,	06.5550},
{052.5,	03,	02,	00.2663,	00.2756,	06.5550},
{055.0,	03,	02,	00.2708,	00.2719,	06.5550},
{057.5,	03,	02,	00.2777,	00.2687,	06.5550},
{060.0,	03,	02,	00.2847,	00.2670,	06.5550},
{062.5,	03,	02,	00.2922,	00.2680,	06.5550},
{065.0,	03,	02,	00.2997,	00.2700,	06.5550},
{067.5,	03,	02,	00.3088,	00.2740,	06.5550},
{070.0,	03,	02,	00.3170,	00.2790,	06.5550},
{072.5,	03,	02,	00.3272,	00.2861,	06.5550},
{075.0,	03,	02,	00.3370,	00.2940,	06.5550},
{077.5,	03,	02,	00.3450,	00.3001,	06.5550},
{080.0,	03,	02,	00.3526,	00.3068,	06.5550},
{082.5,	03,	02,	00.3591,	00.3130,	06.5550},
{085.0,	03,	02,	00.3645,	00.3190,	06.5550},
{087.5,	03,	02,	00.3690,	00.3248,	06.5550},
{090.0,	03,	02,	00.3728,	00.3314,	06.5550},
{092.5,	03,	02,	00.3757,	00.3391,	06.5550},
{095.0,	03,	02,	00.3771,	00.3476,	06.5550},
{097.5,	03,	02,	00.3771,	00.3549,	06.5550},
{100.0,	03,	02,	00.3747,	00.3630,	06.5550},
{002.5,	03,	04,	00.4277,	00.4166,	06.5550},
{012.5,	03,	04,	00.3772,	00.4484,	06.5550},
{015.0,	03,	04,	00.3554,	00.4429,	06.5550},
{017.5,	03,	04,	00.3270,	00.4288,	06.5550},
{020.0,	03,	04,	00.3053,	00.4123,	06.5550},
{022.5,	03,	04,	00.2836,	00.3915,	06.5550},
{025.0,	03,	04,	00.2711,	00.3780,	06.5550},
{027.5,	03,	04,	00.2618,	00.3667,	06.5550},
{030.0,	03,	04,	00.2525,	00.3537,	06.5550},
{032.5,	03,	04,	00.2437,	00.3386,	06.5550},
{035.0,	03,	04,	00.2343,	00.3200,	06.5550},
{037.5,	03,	04,	00.2272,	00.3041,	06.5550},
{040.0,	03,	04,	00.2221,	00.2886,	06.5550},
{042.5,	03,	04,	00.2183,	00.2748,	06.5550},
{045.0,	03,	04,	00.2176,	00.2632,	06.5550},
{047.5,	03,	04,	00.2200,	00.2536,	06.5550},
{050.0,	03,	04,	00.2246,	00.2467,	06.5550},
{052.5,	03,	04,	00.2312,	00.2405,	06.5550},
{055.0,	03,	04,	00.2393,	00.2361,	06.5550},
{057.5,	03,	04,	00.2520,	00.2319,	06.5550},
{060.0,	03,	04,	00.2660,	00.2319,	06.5550},
{062.5,	03,	04,	00.2792,	00.2342,	06.5550},
{065.0,	03,	04,	00.2928,	00.2386,	06.5550},
{067.5,	03,	04,	00.3072,	00.2448,	06.5550},
{070.0,	03,	04,	00.3214,	00.2517,	06.5550},
{072.5,	03,	04,	00.3400,	00.2624,	06.5550},
{075.0,	03,	04,	00.3586,	00.2742,	06.5550},
{077.5,	03,	04,	00.3739,	00.2851,	06.5550},
{080.0,	03,	04,	00.3889,	00.2969,	06.5550},
{082.5,	03,	04,	00.4021,	00.3076,	06.5550},
{085.0,	03,	04,	00.4148,	00.3190,	06.5550},
{087.5,	03,	04,	00.4240,	00.3302,	06.5550},
{090.0,	03,	04,	00.4308,	00.3412,	06.5550},
{092.5,	03,	04,	00.4360,	00.3563,	06.5550},
{095.0,	03,	04,	00.4376,	00.3715,	06.5550},
{097.5,	03,	04,	00.4378,	00.3865,	06.5550},
{100.0,	03,	04,	00.4341,	00.4018,	06.5550},
{032.5,	03,	06,	00.2132,	00.3468,	06.5550},
{035.0,	03,	06,	00.2020,	00.3188,	06.5550},
{037.5,	03,	06,	00.1928,	00.2958,	06.5550},
{040.0,	03,	06,	00.1861,	00.2722,	06.5550},
{042.5,	03,	06,	00.1826,	00.2536,	06.5550},
{045.0,	03,	06,	00.1835,	00.2375,	06.5550},
{047.5,	03,	06,	00.1875,	00.2258,	06.5550},
{050.0,	03,	06,	00.1933,	00.2173,	06.5550},
{052.5,	03,	06,	00.2022,	00.2101,	06.5550},
{055.0,	03,	06,	00.2122,	00.2052,	06.5550},
{057.5,	03,	06,	00.2311,	00.2010,	06.5550},
{060.0,	03,	06,	00.2511,	00.2031,	06.5550},
{062.5,	03,	06,	00.2691,	00.2072,	06.5550},
{065.0,	03,	06,	00.2870,	00.2135,	06.5550},
{067.5,	03,	06,	00.3057,	00.2208,	06.5550},
{070.0,	03,	06,	00.3243,	00.2293,	06.5550},
{072.5,	03,	06,	00.3501,	00.2425,	06.5550},
{075.0,	03,	06,	00.3765,	00.2569,	06.5550},
{077.5,	03,	06,	00.3990,	00.2708,	06.5550},
{080.0,	03,	06,	00.4218,	00.2864,	06.5550},
{082.5,	03,	06,	00.4409,	00.3009,	06.5550},
{085.0,	03,	06,	00.4592,	00.3168,	06.5550},
{087.5,	03,	06,	00.4738,	00.3316,	06.5550},
{090.0,	03,	06,	00.4854,	00.3467,	06.5550},
{092.5,	03,	06,	00.4954,	00.3692,	06.5550},
{047.5,	03,	08,	00.1583,	00.1987,	06.5550},
{050.0,	03,	08,	00.1658,	00.1905,	06.5550},
{052.5,	03,	08,	00.1780,	00.1833,	06.5550},
{055.0,	03,	08,	00.1908,	00.1799,	06.5550},
{057.5,	03,	08,	00.2149,	00.1761,	06.5550},
{060.0,	03,	08,	00.2387,	00.1786,	06.5550},
{062.5,	03,	08,	00.2615,	00.1845,	06.5550},
{065.0,	03,	08,	00.2819,	00.1910,	06.5550},
{067.5,	03,	08,	00.3037,	00.1981,	06.5550},
{070.0,	03,	08,	00.3269,	00.2075,	06.5550},
{072.5,	03,	08,	00.3598,	00.2233,	06.5550},
{075.0,	03,	08,	00.3930,	00.2395,	06.5550},
{077.5,	03,	08,	00.4234,	00.2556,	06.5550},
{080.0,	03,	08,	00.4552,	00.2741,	06.5550},
{082.5,	03,	08,	00.4821,	00.2918,	06.5550},
{085.0,	03,	08,	00.5064,	00.3114,	06.5550},
{087.5,	03,	08,	00.5251,	00.3297,	06.5550},
{052.5,	03,	10,	00.1576,	00.1600,	06.5550},
{055.0,	03,	10,	00.1718,	00.1562,	06.5550},
{057.5,	03,	10,	00.2005,	00.1536,	06.5550},
{060.0,	03,	10,	00.2278,	00.1565,	06.5550},
{062.5,	03,	10,	00.2548,	00.1638,	06.5550},
{065.0,	03,	10,	00.2772,	00.1707,	06.5550},
{067.5,	03,	10,	00.3020,	00.1794,	06.5550},
{070.0,	03,	10,	00.3286,	00.1889,	06.5550},
{072.5,	03,	10,	00.3681,	00.2054,	06.5550},
{075.0,	03,	10,	00.4073,	00.2235,	06.5550},
{077.5,	03,	10,	00.4445,	00.2419,	06.5550},
{080.0,	03,	10,	00.4851,	00.2618,	06.5550},
{082.5,	03,	10,	00.5191,	00.2811,	06.5550},
{085.0,	03,	10,	00.5500,	00.3024,	06.5550},
{055.0,	03,	12,	00.1557,	00.1356,	06.5550},
{002.5,	04,	02,	00.3633,	00.3654,	12.0000},
{005.0,	04,	02,	00.3590,	00.3701,	12.0000},
{007.5,	04,	02,	00.3542,	00.3727,	12.0000},
{010.0,	04,	02,	00.3436,	00.3732,	12.0000},
{012.5,	04,	02,	00.3382,	00.3706,	12.0000},
{015.0,	04,	02,	00.3312,	00.3678,	12.0000},
{017.5,	04,	02,	00.3185,	00.3604,	12.0000},
{020.0,	04,	02,	00.3109,	00.3550,	12.0000},
{022.5,	04,	02,	00.3012,	00.3470,	12.0000},
{025.0,	04,	02,	00.2959,	00.3417,	12.0000},
{027.5,	04,	02,	00.2919,	00.3371,	12.0000},
{030.0,	04,	02,	00.2880,	00.3327,	12.0000},
{032.5,	04,	02,	00.2840,	00.3270,	12.0000},
{035.0,	04,	02,	00.2799,	00.3208,	12.0000},
{037.5,	04,	02,	00.2764,	00.3148,	12.0000},
{040.0,	04,	02,	00.2740,	00.3091,	12.0000},
{042.5,	04,	02,	00.2727,	00.3038,	12.0000},
{045.0,	04,	02,	00.2723,	00.2992,	12.0000},
{047.5,	04,	02,	00.2733,	00.2947,	12.0000},
{050.0,	04,	02,	00.2753,	00.2910,	12.0000},
{052.5,	04,	02,	00.2782,	00.2876,	12.0000},
{055.0,	04,	02,	00.2816,	00.2842,	12.0000},
{057.5,	04,	02,	00.2861,	00.2819,	12.0000},
{060.0,	04,	02,	00.2911,	00.2804,	12.0000},
{062.5,	04,	02,	00.2962,	00.2807,	12.0000},
{065.0,	04,	02,	00.3022,	00.2825,	12.0000},
{067.5,	04,	02,	00.3093,	00.2859,	12.0000},
{070.0,	04,	02,	00.3162,	00.2902,	12.0000},
{072.5,	04,	02,	00.3231,	00.2951,	12.0000},
{075.0,	04,	02,	00.3310,	00.3010,	12.0000},
{077.5,	04,	02,	00.3371,	00.3061,	12.0000},
{080.0,	04,	02,	00.3417,	00.3106,	12.0000},
{082.5,	04,	02,	00.3461,	00.3150,	12.0000},
{085.0,	04,	02,	00.3508,	00.3200,	12.0000},
{087.5,	04,	02,	00.3538,	00.3236,	12.0000},
{090.0,	04,	02,	00.3582,	00.3294,	12.0000},
{092.5,	04,	02,	00.3624,	00.3367,	12.0000},
{095.0,	04,	02,	00.3651,	00.3442,	12.0000},
{097.5,	04,	02,	00.3662,	00.3504,	12.0000},
{100.0,	04,	02,	00.3660,	00.3590,	12.0000},
{002.5,	04,	04,	00.4138,	00.4076,	12.0000},
{005.0,	04,	04,	00.4069,	00.4188,	12.0000},
{007.5,	04,	04,	00.3982,	00.4272,	12.0000},
{010.0,	04,	04,	00.3871,	00.4321,	12.0000},
{012.5,	04,	04,	00.3708,	00.4329,	12.0000},
{015.0,	04,	04,	00.3538,	00.4284,	12.0000},
{017.5,	04,	04,	00.3281,	00.4157,	12.0000},
{020.0,	04,	04,	00.3100,	00.4018,	12.0000},
{022.5,	04,	04,	00.2891,	00.3821,	12.0000},
{025.0,	04,	04,	00.2781,	00.3704,	12.0000},
{027.5,	04,	04,	00.2702,	00.3602,	12.0000},
{030.0,	04,	04,	00.2628,	00.3498,	12.0000},
{032.5,	04,	04,	00.2552,	00.3375,	12.0000},
{035.0,	04,	04,	00.2480,	00.3232,	12.0000},
{037.5,	04,	04,	00.2429,	00.3108,	12.0000},
{040.0,	04,	04,	00.2384,	00.2984,	12.0000},
{042.5,	04,	04,	00.2360,	00.2872,	12.0000},
{045.0,	04,	04,	00.2363,	00.2782,	12.0000},
{047.5,	04,	04,	00.2388,	00.2704,	12.0000},
{050.0,	04,	04,	00.2429,	00.2648,	12.0000},
{052.5,	04,	04,	00.2487,	00.2597,	12.0000},
{055.0,	04,	04,	00.2562,	00.2560,	12.0000},
{057.5,	04,	04,	00.2657,	00.2528,	12.0000},
{060.0,	04,	04,	00.2759,	00.2522,	12.0000},
{062.5,	04,	04,	00.2855,	00.2531,	12.0000},
{065.0,	04,	04,	00.2958,	00.2565,	12.0000},
{067.5,	04,	04,	00.3084,	00.2622,	12.0000},
{070.0,	04,	04,	00.3210,	00.2686,	12.0000},
{072.5,	04,	04,	00.3340,	00.2770,	12.0000},
{075.0,	04,	04,	00.3491,	00.2872,	12.0000},
{077.5,	04,	04,	00.3612,	00.2963,	12.0000},
{080.0,	04,	04,	00.3715,	00.3042,	12.0000},
{082.5,	04,	04,	00.3806,	00.3125,	12.0000},
{085.0,	04,	04,	00.3916,	00.3223,	12.0000},
{087.5,	04,	04,	00.3990,	00.3300,	12.0000},
{090.0,	04,	04,	00.4078,	00.3412,	12.0000},
{092.5,	04,	04,	00.4141,	00.3539,	12.0000},
{095.0,	04,	04,	00.4187,	00.3679,	12.0000},
{097.5,	04,	04,	00.4208,	00.3809,	12.0000},
{100.0,	04,	04,	00.4189,	00.3948,	12.0000},
{002.5,	04,	06,	00.4542,	00.4391,	12.0000},
{012.5,	04,	06,	00.3968,	00.4857,	12.0000},
{015.0,	04,	06,	00.3718,	00.4852,	12.0000},
{017.5,	04,	06,	00.3355,	00.4739,	12.0000},
{020.0,	04,	06,	00.3069,	00.4550,	12.0000},
{022.5,	04,	06,	00.2735,	00.4215,	12.0000},
{032.5,	04,	06,	00.2278,	00.3463,	12.0000},
{035.0,	04,	06,	00.2182,	00.3240,	12.0000},
{037.5,	04,	06,	00.2113,	00.3052,	12.0000},
{040.0,	04,	06,	00.2065,	00.2863,	12.0000},
{042.5,	04,	06,	00.2048,	00.2708,	12.0000},
{045.0,	04,	06,	00.2060,	00.2572,	12.0000},
{047.5,	04,	06,	00.2102,	00.2470,	12.0000},
{050.0,	04,	06,	00.2157,	00.2407,	12.0000},
{052.5,	04,	06,	00.2235,	00.2343,	12.0000},
{055.0,	04,	06,	00.2325,	00.2300,	12.0000},
{057.5,	04,	06,	00.2471,	00.2266,	12.0000},
{060.0,	04,	06,	00.2618,	00.2263,	12.0000},
{062.5,	04,	06,	00.2763,	00.2300,	12.0000},
{065.0,	04,	06,	00.2903,	00.2347,	12.0000},
{067.5,	04,	06,	00.3076,	00.2416,	12.0000},
{070.0,	04,	06,	00.3248,	00.2493,	12.0000},
{072.5,	04,	06,	00.3442,	00.2595,	12.0000},
{075.0,	04,	06,	00.3671,	00.2733,	12.0000},
{077.5,	04,	06,	00.3850,	00.2859,	12.0000},
{080.0,	04,	06,	00.3999,	00.2972,	12.0000},
{082.5,	04,	06,	00.4141,	00.3085,	12.0000},
{085.0,	04,	06,	00.4299,	00.3226,	12.0000},
{087.5,	04,	06,	00.4415,	00.3340,	12.0000},
{090.0,	04,	06,	00.4535,	00.3500,	12.0000},
{092.5,	04,	06,	00.4612,	00.3674,	12.0000},
{095.0,	04,	06,	00.4651,	00.3859,	12.0000},
{097.5,	04,	06,	00.4655,	00.4029,	12.0000},
{100.0,	04,	06,	00.4618,	00.4213,	12.0000},
{042.5,	04,	08,	00.1737,	00.2524,	12.0000},
{045.0,	04,	08,	00.1759,	00.2345,	12.0000},
{047.5,	04,	08,	00.1821,	00.2232,	12.0000},
{050.0,	04,	08,	00.1893,	00.2160,	12.0000},
{052.5,	04,	08,	00.1995,	00.2094,	12.0000},
{055.0,	04,	08,	00.2103,	00.2050,	12.0000},
{057.5,	04,	08,	00.2304,	00.2023,	12.0000},
{060.0,	04,	08,	00.2497,	00.2038,	12.0000},
{062.5,	04,	08,	00.2685,	00.2089,	12.0000},
{065.0,	04,	08,	00.2855,	00.2150,	12.0000},
{067.5,	04,	08,	00.3066,	00.2228,	12.0000},
{070.0,	04,	08,	00.3280,	00.2318,	12.0000},
{072.5,	04,	08,	00.3533,	00.2438,	12.0000},
{075.0,	04,	08,	00.3833,	00.2600,	12.0000},
{077.5,	04,	08,	00.4072,	00.2750,	12.0000},
{080.0,	04,	08,	00.4282,	00.2890,	12.0000},
{082.5,	04,	08,	00.4472,	00.3031,	12.0000},
{085.0,	04,	08,	00.4690,	00.3209,	12.0000},
{087.5,	04,	08,	00.4850,	00.3359,	12.0000},
{090.0,	04,	08,	00.4995,	00.3557,	12.0000},
{092.5,	04,	08,	00.5071,	00.3777,	12.0000},
{095.0,	04,	08,	00.5070,	00.3994,	12.0000},
{097.5,	04,	08,	00.5038,	00.4204,	12.0000},
{052.5,	04,	10,	00.1805,	00.1888,	12.0000},
{055.0,	04,	10,	00.1925,	00.1843,	12.0000},
{057.5,	04,	10,	00.2158,	00.1811,	12.0000},
{060.0,	04,	10,	00.2388,	00.1837,	12.0000},
{062.5,	04,	10,	00.2619,	00.1903,	12.0000},
{065.0,	04,	10,	00.2814,	00.1967,	12.0000},
{067.5,	04,	10,	00.3056,	00.2060,	12.0000},
{070.0,	04,	10,	00.3306,	00.2162,	12.0000},
{072.5,	04,	10,	00.3608,	00.2301,	12.0000},
{075.0,	04,	10,	00.3960,	00.2489,	12.0000},
{077.5,	04,	10,	00.4259,	00.2651,	12.0000},
{080.0,	04,	10,	00.4528,	00.2811,	12.0000},
{082.5,	04,	10,	00.4774,	00.2969,	12.0000},
{085.0,	04,	10,	00.5043,	00.3176,	12.0000},
{087.5,	04,	10,	00.5235,	00.3351,	12.0000},
{090.0,	04,	10,	00.5418,	00.3580,	12.0000},
{092.5,	04,	10,	00.5475,	00.3856,	12.0000},
{062.5,	04,	12,	00.2559,	00.1730,	12.0000},
{065.0,	04,	12,	00.2778,	00.1808,	12.0000},
{067.5,	04,	12,	00.3045,	00.1905,	12.0000},
{072.5,	04,	12,	00.3683,	00.2162,	12.0000},
{075.0,	04,	12,	00.4104,	00.2361,	12.0000},
{077.5,	04,	12,	00.4450,	00.2541,	12.0000},
{082.5,	04,	12,	00.5072,	00.2897,	12.0000},
{085.0,	04,	12,	00.5385,	00.3129,	12.0000},
{087.5,	04,	12,	00.5603,	00.3321,	12.0000},
{085.0,	04,	14,	00.5734,	00.3057,	12.0000},
{002.5,	05,	02,	00.3534,	00.3570,	19.7700},
{005.0,	05,	02,	00.3500,	00.3620,	19.7700},
{007.5,	05,	02,	00.3470,	00.3640,	19.7700},
{010.0,	05,	02,	00.3422,	00.3648,	19.7700},
{012.5,	05,	02,	00.3352,	00.3636,	19.7700},
{015.0,	05,	02,	00.3289,	00.3612,	19.7700},
{017.5,	05,	02,	00.3188,	00.3560,	19.7700},
{020.0,	05,	02,	00.3110,	00.3508,	19.7700},
{022.5,	05,	02,	00.3030,	00.3445,	19.7700},
{025.0,	05,	02,	00.2978,	00.3392,	19.7700},
{027.5,	05,	02,	00.2945,	00.3355,	19.7700},
{030.0,	05,	02,	00.2910,	00.3310,	19.7700},
{032.5,	05,	02,	00.2880,	00.3270,	19.7700},
{035.0,	05,	02,	00.2841,	00.3210,	19.7700},
{037.5,	05,	02,	00.2812,	00.3161,	19.7700},
{040.0,	05,	02,	00.2796,	00.3111,	19.7700},
{042.5,	05,	02,	00.2791,	00.3071,	19.7700},
{045.0,	05,	02,	00.2794,	00.3032,	19.7700},
{047.5,	05,	02,	00.2803,	00.3000,	19.7700},
{050.0,	05,	02,	00.2821,	00.2966,	19.7700},
{052.5,	05,	02,	00.2847,	00.2942,	19.7700},
{055.0,	05,	02,	00.2882,	00.2923,	19.7700},
{057.5,	05,	02,	00.2918,	00.2908,	19.7700},
{060.0,	05,	02,	00.2959,	00.2905,	19.7700},
{062.5,	05,	02,	00.3000,	00.2912,	19.7700},
{065.0,	05,	02,	00.3045,	00.2928,	19.7700},
{067.5,	05,	02,	00.3103,	00.2959,	19.7700},
{070.0,	05,	02,	00.3148,	00.2986,	19.7700},
{072.5,	05,	02,	00.3199,	00.3019,	19.7700},
{075.0,	05,	02,	00.3256,	00.3065,	19.7700},
{077.5,	05,	02,	00.3296,	00.3098,	19.7700},
{080.0,	05,	02,	00.3332,	00.3131,	19.7700},
{082.5,	05,	02,	00.3360,	00.3158,	19.7700},
{085.0,	05,	02,	00.3392,	00.3192,	19.7700},
{087.5,	05,	02,	00.3425,	00.3229,	19.7700},
{090.0,	05,	02,	00.3465,	00.3278,	19.7700},
{092.5,	05,	02,	00.3506,	00.3337,	19.7700},
{095.0,	05,	02,	00.3530,	00.3395,	19.7700},
{097.5,	05,	02,	00.3540,	00.3445,	19.7700},
{100.0,	05,	02,	00.3546,	00.3514,	19.7700},
{002.5,	05,	04,	00.3968,	00.3954,	19.7700},
{005.0,	05,	04,	00.3915,	00.4057,	19.7700},
{007.5,	05,	04,	00.3850,	00.4120,	19.7700},
{010.0,	05,	04,	00.3762,	00.4158,	19.7700},
{012.5,	05,	04,	00.3621,	00.4143,	19.7700},
{015.0,	05,	04,	00.3482,	00.4097,	19.7700},
{017.5,	05,	04,	00.3274,	00.3994,	19.7700},
{020.0,	05,	04,	00.3111,	00.3881,	19.7700},
{022.5,	05,	04,	00.2943,	00.3735,	19.7700},
{025.0,	05,	04,	00.2841,	00.3628,	19.7700},
{027.5,	05,	04,	00.2775,	00.3545,	19.7700},
{030.0,	05,	04,	00.2711,	00.3455,	19.7700},
